HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Cuba
Final team totals
================================================================================
Cuba                    G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rossell        9  37   7  15   3   0   0   4   2   3   .405  12   1   0
Yohan Carlos Pedroso    9  29   9  11   3   0   2   3   9   6   .379  83   8   1
Orlando González        9  36   6  13   2   0   0   3   3   0   .361  18   1   0
Doel Reyes              6   6   1   2   0   0   0   0   0   0   .333   3   0   0
Rafael Orlando Acebey   6  19   1   6   1   0   0   2   0   1   .316   8  10   3
Osmani Urrutia          9  32   4  10   3   0   1   5   4   1   .313   9   1   1
Hermes Ortega           4  14   2   4   0   0   0   0   4   2   .286   6  15   1
Luis Rodriguez          6  19   3   5   0   1   0   3   3   2   .263  17  13   2
Fausto Alvarez          9  32   3   8   4   0   0   5   5   2   .250   0   0   0
Ordanis Duboys          6  16   0   4   0   0   0   2   4   0   .250   8  18   0
Marino Moreno           6  18   3   4   3   0   0   5   4   1   .222   4  13   1
Frank Tamayo            9  28   1   6   2   0   1   5   6   2   .214  38  11   1
Evelio Iabanino         1   1   1   0   0   0   0   0   0   0   .000   0   0   0
Jesus Reyes             4   2   0   0   0   0   0   0   1   0   .000   0   2   1
William Santiesteban    4   2   0   0   0   0   0   0   2   0   .000   9   0   0
Marino Luis             3   7   1   0   0   0   0   0   3   0   .000   6   8   0
Gervasio Miguel         3   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Linoel Doris            2   0   0   0   0   0   0   0   0   0  -.---   1   2   1
Naury Fernandez         4   0   0   0   0   0   0   0   0   0  -.---   2   3   0
Idalberto González      3   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Jorge Tisert            4   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Roidel Enriquez         2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
--------------------------------------------------------------------------------
        TOTALS          9 298  42  88  21   1   4  37  50  20   .295 225 117  12
================================================================================
SB    : Orlando González 2; Frank Tamayo; Yohan Carlos Pedroso; 
      : Luis Rodriguez; Marino Moreno; Hermes Ortega; 
      : Rafael Orlando Acebey; Doel Reyes; 
CS    : Remberto Rossell; Osmani Urrutia; 
SF    : Fausto Alvarez 2; Frank Tamayo; Rafael Orlando Acebey; 
SH    : Marino Luis 2; Ordanis Duboys; Rafael Orlando Acebey; 
HBP   : Rafael Orlando Acebey; Osmani Urrutia; 
GIDP  : Luis Rodriguez 2; Rafael Orlando Acebey 2; 
      : Yohan Carlos Pedroso; Marino Luis; Jesus Reyes; 
      : Marino Moreno; Ordanis Duboys; 
DP    : Cuba 10
PITCHING RESULTS
================================================================================
Cuba                  G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Jorge Tisert          4  0  0  4   7.0   9   0   2   0   0   0   0   1   1  0.00
Roidel Enriquez       2  1  0  0  12.0   8   6   9   5   4   1   1   1   0  3.00
Linoel Doris          2  1  1  0   8.2   3   3  11   5   3   1   2   0   0  3.12
Gervasio Miguel       3  1  1  0  14.2  11   8  14  11   6   0   1   1   0  3.68
Idalberto González    3  2  0  0  18.0   6   9  18   9   8   1   2   4   1  4.00
Naury Fernandez       4  0  1  0  11.2   5   6  14  10   7   0   5   2   0  5.40
Jesus Reyes           2  0  1  0   3.0   3   3   4   3   3   0   0   1   0  9.00
--------------------------------------------------------------------------------
        TOTALS        9  5  4  4  75.0  45  35  72  43  31   3  11  10   2  3.72
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Netherlands
Final team totals
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Glenn Romney            3   2   0   1   0   0   0   0   1   2   .500   2   0   0
Rikkert Faneyte         9  30   4  11   2   1   0   7   6   7   .367  14   1   0
Mike Crouwel            9  33   2  12   1   0   0   6   3   1   .364  10   4   1
Robert Eenhoorn         9  38   5  12   2   0   0   6   4   1   .316  17  31   4
Percy Isenia            8  23   4   7   1   0   1   2   7   3   .304  30   3   2
Raymond Hofer           9  34   4  10   0   0   1   5   5   1   .294  17  29   0
Ken Brauckmiller        9  25   2   7   2   0   0   2   2   2   .280  11   1   0
Reily Legito            8  19   7   5   0   0   0   2   7   3   .263   3  15   1
Jeffrey Cranston        8  21   4   5   0   0   0   2   7   4   .238  44   3   0
Dirk van 't Klooster    7  18   5   4   0   0   0   3   6   1   .222  12   0   0
Johnny Balentina        8  31   3   5   0   0   0   4   5   3   .161  51   6   1
Elston Hansen           5  13   2   2   1   0   0   1   2   1   .154   4   4   2
Eddy Dix                8  17   1   1   0   0   0   0   4   0   .059   7   1   0
Nick Fridsma            1   3   1   0   0   0   0   0   1   1   .000   5   0   0
Richard Orman           2   0   0   0   0   0   0   0   0   0  -.---   1   0   0
René Rijst              4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jurriaan Lobbezoo       4   0   0   0   0   0   0   0   0   0  -.---   2   4   0
Patrick de Lange        2   0   0   0   0   0   0   0   0   0  -.---   2   3   0
Rob Cordemans           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Micha Klooswijk         3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Orlando Stewart         3   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Patrick Beljaards       2   0   0   0   0   0   0   0   0   0  -.---   2   1   0
--------------------------------------------------------------------------------
        TOTALS          9 307  44  82   9   1   2  40  60  30   .267 234 112  11
================================================================================
SB    : Rikkert Faneyte 2; Eddy Dix; Dirk van 't Klooster; 
      : Reily Legito; 
CS    : Johnny Balentina; Reily Legito; 
SF    : Raymond Hofer; Reily Legito; 
SH    : Raymond Hofer 2; Ken Brauckmiller; Johnny Balentina; 
      : Dirk van 't Klooster; Percy Isenia; 
HBP   : Robert Eenhoorn 2; Rikkert Faneyte 2; Percy Isenia 2; 
      : Reily Legito 2; Johnny Balentina; 
GIDP  : Robert Eenhoorn 3; Mike Crouwel 2; Ken Brauckmiller; 
      : Johnny Balentina; Raymond Hofer; Rikkert Faneyte; 
DP    : Netherlands 10
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Rikkert Faneyte       1  0  0  0   1.0   0   1   1   0   0   0   0   0   0  0.00
Orlando Stewart       3  1  1  1  18.1  16   1  14   2   2   0   0   0   0  0.98
Jurriaan Lobbezoo     4  1  0  1  10.2   9   3  10   2   2   0   0   0   0  1.69
Ken Brauckmiller      2  1  0  1   8.2   6   1   6   2   2   0   0   0   0  2.08
René Rijst            4  0  0  0   3.1   2   0   3   1   1   1   0   0   0  2.70
Patrick Beljaards     2  0  1  0   9.0   4   2  10   5   3   1   0   1   0  3.00
Patrick de Lange      2  1  1  0  11.1   2   4  12   6   5   0   0   0   0  3.97
Micha Klooswijk       3  0  1  0   4.0   4   1   8   4   2   0   0   2   0  4.50
Richard Orman         2  1  0  0   8.1   4   3  11   6   6   2   2   1   0  6.48
Rob Cordemans         1  0  0  0   3.1   2   3   7   4   3   1   0   0   0  8.10
--------------------------------------------------------------------------------
        TOTALS        9  5  4  3  78.0  49  19  82  32  26   5   2   4   0  3.00
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Sullivans
Final team totals
================================================================================
Sullivans               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Jamie Abbgy             7  25   7  12   1   1   2   9   5   2   .480  18   2   0
Shawn Gragg             7  24   5   9   4   0   1   5   5   3   .375  50   6   1
Ryan Pond               7  30   4  11   4   0   2   9   4   1   .367  19  23   1
Matt Crowley            7  32   6  11   2   1   0   2   6   3   .344  15   0   0
Mike Davies             6  16   4   5   0   0   2   4   1   0   .313   0   0   0
John Mahalik            7  26   4   8   2   0   1   5   3   3   .308   6  11   3
Tony Guzman             7  26   5   6   2   0   0   0   7   2   .231  10   1   0
Scott Perate            7  15   1   3   1   0   0   0   5   2   .200   4   7   2
Kevin Lewis             6   9   2   1   0   0   0   0   4   0   .111   5   0   0
Kurt Vitense            6   9   2   1   0   0   0   0   2   0   .111   3  11   4
Chris Lamange           7  19   1   2   0   0   0   1   9   3   .105   9   0   1
Brad Carlson            5  14   1   1   0   0   0   1   5   2   .071  41   2   0
Pete Yarasevich         3   2   0   0   0   0   0   0   2   0   .000   0   0   0
Ryan Dunn               3   2   0   0   0   0   0   0   0   1   .000   2   0   0
Doug Lipinski           4   3   1   0   0   0   0   0   2   1   .000   4  12   2
Shawn Veenstra          2   0   0   0   0   0   0   0   0   0  -.---   0   3   1
Aaron Sundsmo           2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Henry Del Valle         2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Jason Vantol            3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jeff Calderone          3   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Tajah Merrill           3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Linc Mikkelson          3   0   0   0   0   0   0   0   0   0  -.---   2   7   0
--------------------------------------------------------------------------------
        TOTALS          7 252  43  70  16   2   8  36  60  23   .278 189  92  15
================================================================================
SB    : Matt Crowley; 
CS    : Scott Perate; John Mahalik; 
SF    : Jamie Abbgy 3; Mike Davies; Chris Lamange; 
      : Ryan Pond; 
SH    : Doug Lipinski; 
HBP   : Matt Crowley; Kevin Lewis; Ryan Pond; Kurt Vitense; 
      : Doug Lipinski; John Mahalik; 
GIDP  : Mike Davies; Tony Guzman; Scott Perate; Ryan Pond; 
      : Kurt Vitense; 
DP    : Sullivans 8
PITCHING RESULTS
================================================================================
Sullivans             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Shawn Veenstra        2  0  0  0   6.0   5   4   7   4   2   0   1   2   0  3.00
Linc Mikkelson        3  1  1  0  19.1  16   5  26  15  10   0   0   3   0  4.66
Jeff Calderone        3  1  1  0  15.2   8   5  17  10   9   0   2   3   0  5.17
Tajah Merrill         3  0  0  1   7.2   7   4  12   6   5   1   1   2   0  5.87
Jason Vantol          3  0  0  0   3.2   6   3   3   3   3   0   0   0   0  7.36
Henry Del Valle       2  0  1  0   6.1   4   2  11   7   6   2   0   1   0  8.53
Aaron Sundsmo         2  1  1  0   4.1   6   1   5   5   5   0   0   1   0 10.38
--------------------------------------------------------------------------------
        TOTALS        7  3  4  1  63.0  52  24  81  50  40   3   4  12   0  5.71
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Taiwan
Final team totals
================================================================================
Taiwan                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Chin-Wen Ko             4  12   4   6   0   0   0   1   2   2   .500  38   0   0
Chia-Hao Chang          6  13   2   5   0   0   0   3   1   3   .385   5  12   1
Chung-Wei Pan           7  28   2  10   3   1   0   5   5   1   .357  66   5   1
Shih-Yang Teng          6  20   4   7   0   0   0   2   2   4   .350   8  18   0
Hsien-Ming Yu           7  19   3   6   2   0   0   2   3   3   .316   8   1   1
Chih-Yuan Chen          7  26   2   8   2   0   0   4  11   4   .308  10   1   1
Sheng-Hsien Fong        5  16   1   4   1   0   0   3   3   1   .250   3   3   0
Kuo-Ching Kao           7  25   1   6   0   0   0   1   7   1   .240   0   0   0
Chang-Ming Cheng        7  13   0   3   0   1   0   1   3   0   .231   1  14   1
Feng-Min Chen           4   7   2   1   0   0   0   0   2   0   .143  25   3   0
Sun-Hsien Yang          6   8   1   1   0   0   0   0   2   0   .125   3   0   0
Chao-Yueh Cheng         5  10   0   1   0   0   0   0   3   1   .100   0   6   2
Wu-Juen Yang            6  18   4   1   1   0   0   1   4   4   .056  13   0   0
Wei-Ting Tsai           4   6   0   0   0   0   0   0   2   0   .000  11   2   0
Wei Kao                 2   6   0   0   0   0   0   0   3   1   .000   0   2   0
Hung-Chin Kuo           3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chin-Hui Tsao           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Bwo-Chang Shen          2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Chieh-Ming Wang         1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Wen-Ping Yu             3   0   0   0   0   0   0   0   0   0  -.---   4   2   0
Chieh-Chih Tseng        3   0   0   0   0   0   0   0   0   0  -.---   0   3   1
Chung-Nan Tsai          3   0   0   0   0   0   0   0   0   0  -.---   0   4   0
--------------------------------------------------------------------------------
        TOTALS          7 227  26  59   9   2   0  23  53  25   .260 196  78   8
================================================================================
SB    : Chia-Hao Chang 4; Chih-Yuan Chen 2; Sheng-Hsien Fong; 
      : Shih-Yang Teng; Sun-Hsien Yang; 
CS    : Hsien-Ming Yu 2; Chin-Wen Ko; Kuo-Ching Kao; 
      : Sheng-Hsien Fong; Chia-Hao Chang; Chih-Yuan Chen; 
SF    : Chih-Yuan Chen; Wu-Juen Yang; 
SH    : Chao-Yueh Cheng 2; Hsien-Ming Yu 2; Feng-Min Chen; 
      : Kuo-Ching Kao; Sheng-Hsien Fong; Shih-Yang Teng; 
      : Chang-Ming Cheng; Chia-Hao Chang; Chih-Yuan Chen; 
      : Wu-Juen Yang; 
HBP   : Feng-Min Chen; Chung-Wei Pan; Hsien-Ming Yu; 
GIDP  : Wu-Juen Yang 2; Sheng-Hsien Fong; Chih-Yuan Chen; 
DP    : Taiwan 4
PITCHING RESULTS
================================================================================
Taiwan                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Chin-Hui Tsao         1  0  0  0   3.0   2   0   1   0   0   0   0   0   0  0.00
Chieh-Ming Wang       1  0  0  0   5.2   6   0   6   1   1   0   0   0   0  1.59
Chung-Nan Tsai        3  1  1  0  20.2  28   9  17   4   4   0   2   1   0  1.74
Bwo-Chang Shen        2  1  0  0   9.2   7   4   9   6   5   0   0   1   0  4.66
Wen-Ping Yu           3  0  2  0  14.1  13   3  20   9   9   1   0   2   0  5.65
Hung-Chin Kuo         3  0  0  0   4.2   9   2   6   4   3   1   0   1   1  5.79
Chieh-Chih Tseng      3  1  1  1   7.1  12   2   5   6   6   1   1   1   0  7.36
--------------------------------------------------------------------------------
        TOTALS        7  3  4  1  65.1  77  20  64  30  28   3   3   6   1  3.86
================================================================================