HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Cuba
Team totals after round robin
================================================================================
Cuba                    G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rosell         6  28   7  13   3   0   0   3   2   1   .464   7   1   0
Yohan Carlos Pedroso    6  20   7   9   2   0   2   3   6   5   .450  57   5   0
Doel Reyes              4   5   1   2   0   0   0   0   0   0   .400   2   0   0
Rafael Orlando Acebey   4  13   1   5   1   0   0   1   0   1   .385   4   6   2
Osmani Urrutia          6  23   3   8   3   0   1   5   3   0   .348   6   1   0
Orlando González        6  27   5   9   1   0   0   1   2   0   .333  12   0   0
Luis Rodriguez          4  17   2   5   0   1   0   3   3   2   .294  15  10   1
Hermes Ortega           4  14   2   4   0   0   0   0   4   2   .286   6  15   1
Marino Moreno           3   8   2   2   2   0   0   4   3   0   .250   3   6   1
Fausto Alvarez          6  22   2   5   3   0   0   5   4   2   .227   0   0   0
Ordanis Duboys          3   9   0   2   0   0   0   1   3   0   .222   2   8   0
Frank Tamayo            6  21   0   3   1   0   0   3   5   0   .143  26  10   0
Evelio Iabanino         1   1   1   0   0   0   0   0   0   0   .000   0   0   0
Jesus Reyes             3   2   0   0   0   0   0   0   1   0   .000   0   2   1
William Santiesteban    2   2   0   0   0   0   0   0   2   0   .000   7   0   0
Marino Luis             2   6   1   0   0   0   0   0   2   0   .000   6   7   0
Gervasio Miguel         1   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Linoel Doris            1   0   0   0   0   0   0   0   0   0  -.---   1   1   1
Naury Fernandez         3   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Idalberto González      2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Jorge Tisert            3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Roidel Enriquez         2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
--------------------------------------------------------------------------------
        TOTALS          6 218  34  67  16   1   3  29  40  13   .307 156  82   7
================================================================================
SB    : Yohan Carlos Pedroso; Luis Rodriguez; Hermes Ortega; 
      : Rafael Orlando Acebey; Orlando González; 
CS    : Osmani Urrutia; 
SF    : Fausto Alvarez 2; Frank Tamayo; 
SH    : Marino Luis 2; Rafael Orlando Acebey; 
HBP   : Rafael Orlando Acebey; Osmani Urrutia; 
GIDP  : Marino Luis; Jesus Reyes; Rafael Orlando Acebey; 
DP    : Cuba 6
PITCHING RESULTS
================================================================================
Cuba                  G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Jorge Tisert          3  0  0  3   5.0   8   0   2   0   0   0   0   1   1  0.00
Linoel Doris          1  1  0  0   6.0   3   3   6   2   1   1   2   0   0  1.50
Gervasio Miguel       1  1  0  0   8.0   6   3   5   2   2   0   0   0   0  2.25
Roidel Enriquez       2  1  0  0  12.0   8   6   9   5   4   1   1   1   0  3.00
Naury Fernandez       3  0  1  0   8.0   4   4  10   5   4   0   2   0   0  4.50
Idalberto González    2  1  0  0  11.0   4   5  10   8   7   1   2   3   1  5.73
Jesus Reyes           1  0  1  0   2.0   1   3   3   3   3   0   0   1   0 13.50
--------------------------------------------------------------------------------
        TOTALS        6  4  2  3  52.0  34  24  45  25  21   3   7   6   2  3.63
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Netherlands
Team totals after round robin
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Glenn Romney            2   2   0   1   0   0   0   0   1   2   .500   1   0   0
Percy Isenia            5  14   2   6   0   0   1   2   5   1   .429  30   3   2
Rikkert Faneyte         6  23   2   9   2   1   0   5   5   3   .391  10   0   0
Ken Brauckmiller        6  21   2   7   2   0   0   2   2   2   .333   0   0   0
Dirk van 't Klooster    5  10   2   3   0   0   0   1   4   1   .300   9   0   0
Mike Crouwel            6  21   1   6   0   0   0   3   2   1   .286   7   3   1
Raymond Hofer           6  23   3   6   0   0   1   3   4   1   .261  10  18   0
Robert Eenhoorn         6  27   4   7   1   0   0   2   4   1   .259  13  20   2
Jeffrey Cranston        6  14   2   3   0   0   0   1   6   2   .214  26   2   0
Reily Legito            5  11   3   2   0   0   0   1   5   2   .182   1   9   1
Elston Hansen           4  11   2   2   1   0   0   1   2   1   .182   4   3   2
Johnny Balentina        5  21   1   2   0   0   0   3   4   1   .095  38   4   1
Eddy Dix                6  13   1   1   0   0   0   0   4   0   .077   6   1   0
Nick Fridsma            1   3   1   0   0   0   0   0   1   1   .000   5   0   0
Orlando Stewart         2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
René Rijst              3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Richard Orman           2   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Patrick de Lange        1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Rob Cordemans           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Micha Klooswijk         3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Jurriaan Lobbezoo       3   0   0   0   0   0   0   0   0   0  -.---   2   3   0
Patrick Beljaards       1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
        TOTALS          6 214  26  55   6   1   2  24  49  19   .257 165  74   9
================================================================================
SB    : Eddy Dix; Dirk van 't Klooster; Rikkert Faneyte; 
      : Reily Legito; 
CS    : Reily Legito; 
SF    : Reily Legito; 
SH    : Raymond Hofer 2; Ken Brauckmiller; Johnny Balentina; 
      : Dirk van 't Klooster; Percy Isenia; 
HBP   : Johnny Balentina; Robert Eenhoorn; Rikkert Faneyte; 
      : Percy Isenia; Reily Legito; 
GIDP  : Robert Eenhoorn 3; Raymond Hofer; Mike Crouwel; 
DP    : Netherlands 4
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Jurriaan Lobbezoo     3  1  0  1   7.0   7   1   5   0   0   0   0   0   0  0.00
Ken Brauckmiller      1  0  0  1   1.2   2   0   0   0   0   0   0   0   0  0.00
Rikkert Faneyte       1  0  0  0   1.0   0   1   1   0   0   0   0   0   0  0.00
Orlando Stewart       2  1  1  0  17.1  15   1  14   2   2   0   0   0   0  1.04
Patrick Beljaards     1  0  0  0   4.0   2   1   5   3   1   0   0   1   0  2.25
René Rijst            3  0  0  0   3.0   1   0   3   1   1   1   0   0   0  3.00
Micha Klooswijk       3  0  1  0   4.0   4   1   8   4   2   0   0   2   0  4.50
Richard Orman         2  1  0  0   8.1   4   3  11   6   6   2   2   1   0  6.48
Patrick de Lange      1  0  1  0   5.1   2   1   7   4   4   0   0   0   0  6.75
Rob Cordemans         1  0  0  0   3.1   2   3   7   4   3   1   0   0   0  8.10
--------------------------------------------------------------------------------
        TOTALS        6  3  3  2  55.0  39  12  61  24  19   4   2   4   0  3.11
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Sullivans
Team totals after round robin
================================================================================
Sullivans               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Jamie Abbgy             6  21   7  12   1   1   2   8   2   2   .571   8   2   0
Ryan Pond               6  25   3  10   4   0   2   9   3   1   .400  16  20   1
Matt Crowley            6  28   6  10   2   1   0   1   5   2   .357  13   0   0
Shawn Gragg             6  21   3   7   4   0   1   3   5   1   .333  42   5   0
Mike Davies             5  11   3   3   0   0   2   4   1   0   .273   0   0   0
John Mahalik            6  23   3   6   1   0   0   3   3   2   .261   5   9   3
Tony Guzman             6  22   3   5   2   0   0   0   6   2   .227   8   1   0
Scott Perate            6  11   1   2   0   0   0   0   5   2   .182   3   3   2
Kevin Lewis             5   8   2   1   0   0   0   0   3   0   .125   5   0   0
Kurt Vitense            5   8   2   1   0   0   0   0   1   0   .125   3  10   4
Chris Lamange           6  17   1   2   0   0   0   1   8   3   .118   9   0   1
Brad Carlson            5  14   1   1   0   0   0   1   5   2   .071  41   2   0
Pete Yarasevich         3   2   0   0   0   0   0   0   2   0   .000   0   0   0
Ryan Dunn               3   2   0   0   0   0   0   0   0   1   .000   2   0   0
Doug Lipinski           4   3   1   0   0   0   0   0   2   1   .000   4  12   2
Shawn Veenstra          1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Aaron Sundsmo           2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Henry Del Valle         2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Jason Vantol            2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jeff Calderone          2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Tajah Merrill           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Linc Mikkelson          3   0   0   0   0   0   0   0   0   0  -.---   2   7   0
--------------------------------------------------------------------------------
        TOTALS          6 216  36  60  14   2   7  30  51  19   .278 162  78  13
================================================================================
SB    : Matt Crowley; 
CS    : Scott Perate; John Mahalik; 
SF    : Jamie Abbgy 2; Mike Davies; Chris Lamange; 
      : Ryan Pond; 
SH    : Doug Lipinski; 
HBP   : Matt Crowley; Kevin Lewis; Ryan Pond; Kurt Vitense; 
      : Doug Lipinski; John Mahalik; 
GIDP  : Tony Guzman; Scott Perate; Ryan Pond; Kurt Vitense; 
DP    : Sullivans 7
PITCHING RESULTS
================================================================================
Sullivans             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Jason Vantol          2  0  0  0   3.2   6   1   2   0   0   0   0   0   0  0.00
Shawn Veenstra        1  0  0  0   4.0   2   2   6   2   2   0   0   2   0  4.50
Linc Mikkelson        3  1  1  0  19.1  16   5  26  15  10   0   0   3   0  4.66
Jeff Calderone        2  0  1  0  11.1   7   3  16   9   8   0   2   3   0  6.35
Henry Del Valle       2  0  1  0   6.1   4   2  11   7   6   2   0   1   0  8.53
Tajah Merrill         2  0  0  0   5.0   3   3  10   6   5   1   0   2   0  9.00
Aaron Sundsmo         2  1  1  0   4.1   6   1   5   5   5   0   0   1   0 10.38
--------------------------------------------------------------------------------
        TOTALS        6  2  4  0  54.0  44  17  76  44  36   3   2  12   0  6.00
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

              TEAM TOTALS

Taiwan
Team totals after round robin
================================================================================
Taiwan                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Chin-Wen Ko             3  10   3   5   0   0   0   1   1   1   .500  32   0   0
Hsien-Ming Yu           6  16   3   6   2   0   0   2   2   2   .375   7   1   0
Chia-Hao Chang          5  11   1   4   0   0   0   1   1   2   .364   4   8   1
Chung-Wei Pan           6  25   2   9   3   1   0   4   5   0   .360  58   3   1
Shih-Yang Teng          5  17   2   6   0   0   0   2   2   2   .353   5  14   0
Chih-Yuan Chen          6  22   2   7   1   0   0   3  10   4   .318   9   1   1
Kuo-Ching Kao           6  21   1   6   0   0   0   1   5   1   .286   0   0   0
Sheng-Hsien Fong        5  16   1   4   1   0   0   3   3   1   .250   3   3   0
Chang-Ming Cheng        6  13   0   3   0   1   0   1   3   0   .231   1  14   1
Chao-Yueh Cheng         4   7   0   1   0   0   0   0   2   1   .143   0   5   2
Feng-Min Chen           3   7   1   1   0   0   0   0   2   0   .143  23   3   0
Sun-Hsien Yang          5   8   1   1   0   0   0   0   2   0   .125   3   0   0
Wu-Juen Yang            5  15   3   1   1   0   0   1   3   3   .067  10   0   0
Wei-Ting Tsai           3   5   0   0   0   0   0   0   1   0   .000  11   2   0
Wei Kao                 2   6   0   0   0   0   0   0   3   1   .000   0   2   0
Hung-Chin Kuo           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chin-Hui Tsao           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Bwo-Chang Shen          2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Chieh-Ming Wang         1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Wen-Ping Yu             2   0   0   0   0   0   0   0   0   0  -.---   2   2   0
Chieh-Chih Tseng        3   0   0   0   0   0   0   0   0   0  -.---   0   3   1
Chung-Nan Tsai          2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
--------------------------------------------------------------------------------
        TOTALS          6 199  20  54   8   2   0  19  45  18   .271 169  67   7
================================================================================
SB    : Chia-Hao Chang 3; Chih-Yuan Chen 2; Sheng-Hsien Fong; 
      : Shih-Yang Teng; 
CS    : Hsien-Ming Yu 2; Chin-Wen Ko; Kuo-Ching Kao; 
      : Sheng-Hsien Fong; Chia-Hao Chang; Chih-Yuan Chen; 
SF    : Wu-Juen Yang; 
SH    : Hsien-Ming Yu 2; Feng-Min Chen; Kuo-Ching Kao; 
      : Sheng-Hsien Fong; Shih-Yang Teng; Chao-Yueh Cheng; 
      : Chih-Yuan Chen; Wu-Juen Yang; 
HBP   : Hsien-Ming Yu; 
GIDP  : Wu-Juen Yang 2; Sheng-Hsien Fong; 
DP    : Taiwan 3
PITCHING RESULTS
================================================================================
Taiwan                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Chin-Hui Tsao         1  0  0  0   3.0   2   0   1   0   0   0   0   0   0  0.00
Chieh-Ming Wang       1  0  0  0   5.2   6   0   6   1   1   0   0   0   0  1.59
Chung-Nan Tsai        2  1  1  0  18.2  27   8  17   4   4   0   2   1   0  1.93
Wen-Ping Yu           2  0  1  0  10.1  11   2  13   5   5   1   0   0   0  4.35
Bwo-Chang Shen        2  1  0  0   9.2   7   4   9   6   5   0   0   1   0  4.66
Hung-Chin Kuo         2  0  0  0   1.2   3   0   3   1   1   0   0   0   0  5.40
Chieh-Chih Tseng      3  1  1  1   7.1  12   2   5   6   6   1   1   1   0  7.36
--------------------------------------------------------------------------------
        TOTALS        6  3  3  1  56.1  68  16  54  23  22   2   3   3   0  3.51
================================================================================