HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

       Cuba - Netherlands   2 -  3
================================================================================
 Game nr : 18             Sunday  4th July 1999, 16.20 h             Rotterdam 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rossell,lf         2   0   0   0   0   0   0   1   0   .000   2   0   0
Marino Moreno,2b            3   1   1   0   0   0   0   0   0   .333   0   1   0
Fausto Alvarez,dh           3   0   1   0   0   0   0   0   0   .333   0   0   0
Osmani Urrutia,cf           2   1   0   0   0   0   0   1   0   .000   2   0   0
Orlando González,rf         3   0   1   0   0   0   1   0   0   .333   1   1   0
Yohan Carlos Pedroso,1b     3   0   1   1   0   0   0   0   1   .333   9   1   0
Rafael Orlando Acebey,3b    2   0   1   0   0   0   1   0   0   .500   2   2   1
Frank Tamayo,c              2   0   0   0   0   0   0   1   0   .000   4   1   0
Ordanis Duboys,ss           2   0   0   0   0   0   0   0   0   .000   1   5   0
Linoel Doris,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Gervasio Miguel,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  22   2   5   1   0   0   2   3   1   .227  21  13   1
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Johnny Balentina,c          3   1   0   0   0   0   0   0   0   .000   3   1   0
Robert Eenhoorn,ss          3   0   1   0   0   0   2   0   0   .333   1   4   1
Rikkert Faneyte,cf          3   0   1   0   0   0   1   0   0   .333   2   1   0
Mike Crouwel,lf             3   0   1   0   0   0   0   0   1   .333   1   1   0
Ken Brauckmiller,1b         3   0   0   0   0   0   0   0   0   .000  11   1   0
Percy Isenia,dh             2   0   0   0   0   0   0   0   0   .000   0   0   0
 Eddy Dix,pr-dh             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Raymond Hofer,2b            3   0   2   0   0   0   0   0   0   .667   0   1   0
Dirk van 't Klooster,rf     3   1   0   0   0   0   0   0   0   .000   2   0   0
Reily Legito,3b             3   1   1   0   0   0   0   0   1   .333   0   3   0
Patrick de Lange,p          0   0   0   0   0   0   0   0   0  -.---   1   2   0
 Orlando Stewart,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  26   3   6   0   0   0   3   0   2   .231  21  14   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Netherlands                0-0-3 0-0-0 0  =  3   6   1
Cuba                       0-0-0 2-0-0 0  =  2   5   1


LOB   : Cuba  3 ; Netherlands  3

SF    : Rafael Orlando Acebey(Cub); 
HBP   : Percy Isenia(Ned); 
GIDP  : Ordanis Duboys(Cub); Ken Brauckmiller(Ned); 
DP    : Cuba 1; Netherlands 1; 


PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Linoel Doris                L    2 2/3   5   3   2   0   0   0   0   0
Gervasio Miguel                  4 1/3   1   0   0   0   2   1   0   0


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Patrick de Lange            W    6       5   2   1   3   0   0   0   0
Orlando Stewart             S    1       0   0   0   0   1   0   0   0




UMPIRES      : HP Ton Bodaan                   1b Edwin van den Berk          
               2b Arnold Verbrugge             3b Karel van Veen              

SCORER       : Ger van Dongen; Joop Nordsiek
TIME         : 1.54 h