HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

       Cuba - Netherlands   2 - 14
================================================================================
 Game nr : 15            Saturday  3rd July 1999, 14.00 h            Rotterdam 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rossell,lf         2   0   0   0   0   0   0   1   0   .000   1   0   0
Luis Rodriguez,2b           2   0   0   0   0   0   0   0   0   .000   2   3   1
 Marino Luis,ph-2b          1   0   0   0   0   0   0   0   1   .000   0   1   0
Fausto Alvarez,dh           3   1   2   1   0   0   0   0   1   .667   0   0   0
Osmani Urrutia,cf-rf        3   0   1   0   0   0   0   0   0   .333   1   0   1
Orlando González,rf         2   1   1   1   0   0   1   0   0   .500   2   0   0
 Doel Reyes,cf              1   0   0   0   0   0   0   0   0   .000   0   0   0
Yohan Carlos Pedroso,1b     3   0   0   0   0   0   0   0   0   .000   5   1   1
Marino Moreno,3b            3   0   1   1   0   0   1   0   0   .333   1   1   0
Frank Tamayo,c              2   0   0   0   0   0   0   0   1   .000   4   0   1
 William Santiesteban,c     0   0   0   0   0   0   0   0   0  -.---   2   0   0
Ordanis Duboys,ss           2   0   1   0   0   0   0   0   1   .500   2   2   0
Gervasio Miguel,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Naury Fernandez,p          0   0   0   0   0   0   0   0   0  -.---   1   0   0
 Jesus Reyes,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   2   6   3   0   0   2   1   4   .250  21   8   4
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Dirk van 't Klooster,rf     5   2   1   0   0   0   2   0   2   .200   1   0   0
 Glenn Romney,rf            0   0   0   0   0   0   0   0   0  -.---   1   0   0
Robert Eenhoorn,ss          4   1   2   0   0   0   2   0   0   .500   0   4   0
Rikkert Faneyte,cf          2   2   0   0   0   0   1   2   1   .000   0   0   0
Mike Crouwel,lf             5   1   3   1   0   0   3   0   0   .600   1   0   0
Percy Isenia,dh             3   1   0   0   0   0   0   2   1   .000   0   0   0
Raymond Hofer,2b            4   1   2   0   0   0   2   0   0   .500   5   4   0
Jeffrey Cranston,1b         4   2   2   0   0   0   1   1   0   .500   7   0   0
Johnny Balentina,c          4   1   1   0   0   0   0   1   1   .250   4   0   0
Reily Legito,3b             3   3   2   0   0   0   1   1   1   .667   2   3   0
Ken Brauckmiller,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  34  14  13   1   0   0  12   7   6   .382  21  11   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Netherlands                5-0-4 0-4-1 0  = 14  13   0
Cuba                       0-1-0 1-0-0 0  =  2   6   4


LOB   : Cuba  2 ; Netherlands 10

SB    : Rikkert Faneyte(Ned); 
SF    : Raymond Hofer(Ned); 
HBP   : Robert Eenhoorn(Ned); Rikkert Faneyte(Ned); Reily Legito(Ned); 
GIDP  : Luis Rodriguez(Cub) 2; Yohan Carlos Pedroso(Cub); Johnny Balentina(Ned); 
      : Rikkert Faneyte(Ned); 
DP    : Cuba 2; Netherlands 3; 


PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Gervasio Miguel             L    2 1/3   8   9   4   5   3   0   1   0
Naury Fernandez                  3 2/3   4   5   3   2   1   3   2   0
Jesus Reyes                      1       1   0   0   0   2   0   0   0


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Ken Brauckmiller            W    7       6   2   2   1   4   0   0   0




UMPIRES      : HP Fred van Groningen Schinkel  1b Gerard Siep                 
               2b Leo Boom                     3b Fred Westerhoff             

SCORER       : Ger van Dongen; Henk Wolffenbuttel
TIME         : 2.23 h