HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

         Taiwan - Cuba   4 -  3
================================================================================
 Game nr : 12            Thursday  1st July 1999, 19.30 h            Rotterdam 
================================================================================
Taiwan                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Shih-Yang Teng,2b           1   0   1   0   0   0   0   0   0  1.000   0   0   0
 Wei Kao,3b                 3   0   0   0   0   0   0   1   1   .000   0   0   0
Chia-Hao Chang,ss           3   0   2   0   0   0   1   1   0   .667   1   4   0
 Chang-Ming Cheng,ss        0   0   0   0   0   0   0   0   0  -.---   0   1   0
Chih-Yuan Chen,cf           3   0   1   0   0   0   0   1   1   .333   2   0   1
Chung-Wei Pan,1b            4   0   1   1   0   0   0   0   0   .250  12   0   0
Kuo-Ching Kao,dh            3   1   1   0   0   0   0   1   0   .333   0   0   0
Chao-Yueh Cheng,3b-2b       2   0   0   0   0   0   0   1   0   .000   0   3   2
Chin-Wen Ko,c               4   1   2   0   0   0   0   0   0   .500   7   0   0
Wu-Juen Yang,lf             0   2   0   0   0   0   1   2   0  -.---   2   0   0
Hsien-Ming Yu,rf            3   0   2   1   0   0   2   0   0   .667   2   0   0
Bwo-Chang Shen,p            0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Chieh-Chih Tseng,p         0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  26   4  10   2   0   0   4   7   2   .385  27  11   3
================================================================================


================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rosell,lf          5   1   1   0   0   0   0   0   0   .200   2   0   0
Luis Rodriguez,2b           3   0   0   0   0   0   0   1   1   .000   6   2   0
Fausto Alvarez,dh           4   0   1   0   0   0   1   0   0   .250   0   0   0
Osmani Urrutia,cf           4   0   1   0   0   0   0   0   1   .250   1   1   0
Orlando González,rf         4   1   2   0   0   0   0   0   0   .500   1   0   0
Yohan Carlos Pedroso,1b     2   1   0   0   0   0   0   2   2   .000   5   1   0
Rafael Orlando Acebey,3b    4   0   0   0   0   0   0   0   0   .000   3   1   0
Frank Tamayo,c              4   0   0   0   0   0   1   0   0   .000   3   3   0
Hermes Ortega,ss            4   0   1   0   0   0   0   0   1   .250   2   2   0
Naury Fernandez,p           0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Idalberto González,p       0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Jesus Reyes,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  34   3   6   0   0   0   2   3   5   .176  24  13   0
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Cuba                       1-0-0 0-0-0 0-0-2  =  3   6   0
Taiwan                     0-1-0 0-0-0 1-2-X  =  4  10   3


LOB   : Taiwan  9 ; Cuba  7

SB    : Luis Rodriguez(Cub); Orlando González(Cub); 
CS    : Chin-Wen Ko(Tai); Chia-Hao Chang(Tai); 
SF    : Wu-Juen Yang(Tai); 
SH    : Chao-Yueh Cheng(Tai); Hsien-Ming Yu(Tai); Wu-Juen Yang(Tai); 


PITCHING RESULTS
Taiwan                          IP       H   R  ER  BB  SO  HB  WP  BK   
Bwo-Chang Shen              W    8       6   3   2   3   5   0   0   0
Chieh-Chih Tseng            S    1       0   0   0   0   0   0   0   0
Bwo-Chang Shen pitched to 2 batters in the 9th inning


Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Naury Fernandez                  3       4   1   1   2   1   0   0   0
Idalberto González               3       3   0   0   2   0   0   1   0
Jesus Reyes                 L    2       3   3   3   3   1   0   1   0




UMPIRES      : HP Edwin van den Berk           1b Fred van Groningen Schinkel 
               2b Karel van Veen               3b Arnold Verbrugge            

SCORER       : Henk Wolffenbuttel; Ger van Dongen
TIME         : 2.36 h