HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

        Cuba - Sullivans   9 -  1
================================================================================
 Game nr :  9            Wednesday 30th June 1999, 14.00 h            Rotterdam 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rosell,lf          4   0   2   0   0   0   2   0   0   .500   1   1   0
 Doel Reyes,ph-cf           1   0   1   0   0   0   0   0   0  1.000   1   0   0
Luis Rodriguez,2b           5   0   0   0   0   0   0   0   0   .000   3   2   0
Fausto Alvarez,dh           4   1   1   1   0   0   0   0   0   .250   0   0   0
 Evelio Iabanino,ph-dh      1   1   0   0   0   0   0   0   0   .000   0   0   0
Osmani Urrutia,cf-lf        4   2   3   2   0   1   3   0   0   .750   1   0   0
Orlando González,rf         5   2   2   0   0   0   0   0   0   .400   2   0   0
Yohan Carlos Pedroso,1b     4   2   1   0   0   0   0   0   0   .250  11   1   0
Marino Moreno,3b            4   1   1   1   0   0   2   0   2   .250   1   3   1
Frank Tamayo,c              4   0   0   0   0   0   0   0   3   .000   5   3   0
Ordanis Duboys,ss           4   0   2   0   0   0   1   0   1   .500   1   4   0
Roidel Enriquez,p           0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Naury Fernandez,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  40   9  13   4   0   1   8   0   6   .325  27  16   1
================================================================================


================================================================================
Sullivans                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Matt Crowley,cf             3   0   0   0   0   0   0   0   0   .000   3   0   0
Tony Guzman,rf              4   0   1   0   0   0   0   0   0   .250   2   0   0
Jamie Abbgy,dh              3   1   2   0   0   0   0   1   0   .667   0   0   0
Ryan Pond,2b                4   0   1   0   0   0   0   0   0   .250   1   1   0
Shawn Gragg,c               2   0   1   1   0   0   1   1   1   .500   7   0   0
 Mike Davies,ph-c           1   0   0   0   0   0   0   0   0   .000   0   0   0
John Mahalik,3b             3   0   0   0   0   0   0   0   1   .000   3   2   1
 Ryan Dunn,ph               1   0   0   0   0   0   0   0   0   .000   0   0   0
Brad Carlson,1b             3   0   0   0   0   0   0   1   0   .000   7   0   0
Chris Lamange,lf            3   0   0   0   0   0   0   0   3   .000   0   0   0
 Kurt Vitense,ss            1   0   0   0   0   0   0   0   0   .000   0   2   1
Doug Lipinski,ss            0   0   0   0   0   0   0   1   0  -.---   1   2   1
 Scott Perate,ph-lf         1   0   0   0   0   0   0   0   1   .000   0   0   0
Jeff Calderone,p            0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Henry Del Valle,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  29   1   5   1   0   0   1   4   6   .172  24   9   3
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Sullivans                  0-0-1 0-0-0 0-0-0  =  1   5   3
Cuba                       0-0-0 3-1-0 3-2-X  =  9  13   1


LOB   : Cuba  8 ; Sullivans  7

SH    : Doug Lipinski(Sul); 
HBP   : Osmani Urrutia(Cub); Matt Crowley(Sul); 
GIDP  : Tony Guzman(Sul); Ryan Pond(Sul); 
DP    : Cuba 2; 


PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Roidel Enriquez             W    8       5   1   1   4   6   1   0   0
Naury Fernandez                  1       0   0   0   0   0   0   0   0


Sullivans                       IP       H   R  ER  BB  SO  HB  WP  BK   
Jeff Calderone              L    7      11   7   6   0   6   1   2   0
Henry Del Valle                  1       2   2   2   0   0   0   1   0




UMPIRES      : HP Arnold Verbrugge             1b Edwin van den Berk          
               2b Fred Westerhoff              3b Karel van Veen              

SCORER       : Joop Nordsiek; Henk Wolffenbuttel
TIME         : 2.11 h