HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       8th World Port Tournament        
    25 June - 4 July 1999, Rotterdam    

       Cuba - Netherlands   5 -  2
================================================================================
 Game nr :  8             Tuesday 29th June 1999, 19.30 h             Rotterdam 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Remberto Rosell,lf          4   1   1   0   0   0   0   0   0   .250   0   0   0
 Doel Reyes,cf              1   0   0   0   0   0   0   0   0   .000   1   0   0
Luis Rodriguez,2b           3   1   1   0   0   0   0   1   1   .333   4   2   1
Fausto Alvarez,dh           4   0   2   2   0   0   2   0   0   .500   0   0   0
Osmani Urrutia,cf-lf        4   0   0   0   0   0   0   0   0   .000   2   0   0
Orlando González,rf         4   1   2   0   0   0   0   0   0   .500   2   0   0
Yohan Carlos Pedroso,1b     4   1   2   1   0   0   0   0   1   .500   7   2   0
Marino Moreno,3b            4   1   1   1   0   0   2   0   1   .250   2   3   0
Frank Tamayo,c              4   0   2   1   0   0   1   0   0   .500   7   2   0
Ordanis Duboys,ss           4   0   0   0   0   0   0   0   1   .000   1   4   0
Linoel Doris,p              0   0   0   0   0   0   0   0   0  -.---   1   1   1
 Jorge Tisert,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   5  11   5   0   0   5   1   4   .306  27  14   2
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Johnny Balentina,c          4   0   0   0   0   0   0   0   1   .000   5   0   0
Jeffrey Cranston,lf         2   0   0   0   0   0   0   1   1   .000   1   0   0
 Mike Crouwel,lf            2   0   0   0   0   0   0   0   0   .000   0   0   0
Robert Eenhoorn,ss          5   0   1   0   0   0   0   0   1   .200   3   6   0
Ken Brauckmiller,dh         4   0   1   0   0   0   0   0   0   .250   0   0   0
 Eddy Dix,pr-dh             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Percy Isenia,1b             3   1   2   0   0   1   1   0   1   .667   8   1   1
Raymond Hofer,2b            3   0   0   0   0   0   0   0   1   .000   0   2   0
Rikkert Faneyte,cf          4   1   2   0   1   0   0   0   0   .500   2   0   0
Elston Hansen,3b            1   0   0   0   0   0   0   0   0   .000   2   0   1
 Reily Legito,ph-3b         2   0   1   0   0   0   0   0   0   .500   1   2   0
Glenn Romney,rf             1   0   1   0   0   0   0   2   0  1.000   1   0   0
 Dirk van 't Klooster,ph    1   0   0   0   0   0   0   0   1   .000   0   0   0
Patrick de Lange,p          0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Micha Klooswijk,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
 René Rijst,p               0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  32   2   8   0   1   1   1   3   6   .250  24  13   2
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Netherlands                0-1-0 1-0-0 0-0-0  =  2   8   2
Cuba                       0-0-2 0-0-3 0-0-X  =  5  11   2


LOB   : Cuba  8 ; Netherlands 10

CS    : Reily Legito(Ned); 
SH    : Johnny Balentina(Ned); Raymond Hofer(Ned); 
HBP   : Percy Isenia(Ned); Reily Legito(Ned); 
GIDP  : Raymond Hofer(Ned); 
DP    : Cuba 1; 


PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Linoel Doris                W    6       6   2   1   3   3   2   0   0
Jorge Tisert                S    3       2   0   0   0   3   0   1   0


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Patrick de Lange            L    5 1/3   7   4   4   1   2   0   0   0
Micha Klooswijk                  2       4   1   1   0   2   0   0   0
René Rijst                         2/3   0   0   0   0   0   0   0   0




UMPIRES      : HP Edwin van den Berk           1b Ton Bodaan                  
               2b Karel van Veen               3b Arnold Verbrugge            

SCORER       : Joop Nordsiek; Henk Wolffenbuttel
TIME         : 2.57 h