HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Australia
Final results
================================================================================
Australia               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Frankie McRae           9  31   7  12   0   2   0   3   4   4   .387   6   0   0
Sue Fairhurst           9  30   4  10   5   2   0   3   8   1   .333   4   3   1
Sandra Allen            9  27   3   9   0   0   0   2   3   2   .333  10   0   1
Brooke Wilkins          5  10   0   3   0   0   0   0   5   0   .300   0   4   0
Kelly McKellar          9  31   4   8   0   0   0   2   2   0   .258   7   0   0
Selina Follas           3   8   1   2   1   0   0   2   1   0   .250   5   6   0
Sally McCreedy          9  30   2   6   2   1   1   3   7   1   .200  12  10   3
Marissa Carpadios       5  16   0   3   0   0   0   1   4   2   .188  74   9   1
Kelly Elasi             8  24   1   4   0   1   0   1   5   2   .167  71  13   0
Malina Milson          10  33   2   5   0   0   0   5   3   2   .152  47   5   0
Simone Amiet           11  27   5   3   1   0   0   1   7   3   .111  23  17   0
Kim Cooper              9  31   1   3   0   0   0   1   5   1   .097  13   6   2
Melanie Travis          7  14   1   1   0   0   0   1   1   0   .071   9   5   2
Leanne Tyler            6   8   2   0   0   0   0   0   1   1   .000   0   8   0
Angela Miechels         8  14   3   0   0   0   0   2   4   2   .000   2   0   0
--------------------------------------------------------------------------------
        TOTALS         11 334  36  69   9   6   1  27  60  21   .207 283  86  10
================================================================================
SB    : Simone Amiet; Marissa Carpadios; Sally McCreedy; 
      : Kelly McKellar; Leanne Tyler; 
CS    : Simone Amiet 2; Kim Cooper 2; Frankie McRae 2; 
      : Selina Follas; Sally McCreedy; Kelly McKellar; 
      : Sandra Allen; 
SF    : Marissa Carpadios; Malina Milson; Melanie Travis; 
      : Sandra Allen; 
SH    : Kelly McKellar 2; Simone Amiet; Sue Fairhurst; 
      : Selina Follas; Frankie McRae; Malina Milson; 
      : Melanie Travis; 
HBP   : Simone Amiet; Sue Fairhurst; Sally McCreedy; 
      : Frankie McRae; 
GIDP  : Leanne Tyler; 
DP    : Australia 3
PITCHING RESULTS
================================================================================
Australia             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Leanne Tyler          6  5  0  0  35.1  42   4  12   4   0   0   0   1   0  0.00
Brooke Wilkins        5  1  3  0  40.0  79  23  12   8   5   0   1   7   1  0.88
Sue Fairhurst         3  1  0  0  19.0  23   4   9   4   3   0   3   3   0  1.11
--------------------------------------------------------------------------------
        TOTALS       11  7  3  0  94.1 144  31  33  16   8   0   4  11   1  0.59
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

China
Final results
================================================================================
China                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yu Yanhong              9  28   4   9   1   0   0   5   8   2   .321   8   1   0
Mu Xia                  9  30   4   9   1   1   0   3  13   1   .300   7   0   0
Shao Jing               4  10   4   3   0   0   0   0   1   0   .300  11   0   0
Xin Minhong             9  24   3   6   1   0   1   4   9   2   .250   3  23   2
Zhou Yan                9  31   4   6   0   1   0   1  15   1   .194  72  10   4
Sun Li                  9  28   2   5   1   0   0   0   7   1   .179  13  10   3
Men Yan                 9  28   4   4   1   1   0   3  14   2   .143   0   0   0
Xu Jian                 7  18   0   2   0   0   0   0   4   3   .111  57  10   1
Deng Xiaoling           9  21   2   2   0   0   0   1  11   1   .095  21  17   0
Luo Ling                9  22   0   2   0   0   0   1   5   2   .091   5   0   0
Li Yan                  3   1   0   0   0   0   0   0   0   0   .000   3   0   1
Xiao Guangcai           3   0   0   0   0   0   0   0   0   0  -.---   0   7   0
Cao Ming                3   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Zhang Yanqing           3   0   0   0   0   0   0   0   0   0  -.---   1   4   0
Tao Ran                 5   0   0   0   0   0   0   0   0   0  -.---   0  12   0
--------------------------------------------------------------------------------
        TOTALS          9 241  27  48   5   3   1  18  87  15   .199 201  98  11
================================================================================
SB    : Luo Ling 2; Men Yan; 
CS    : Yu Yanhong 3; Luo Ling 2; Men Yan; Mu Xia; 
      : Zhou Yan; Xin Minhong; Deng Xiaoling; 
SF    : Mu Xia; Yu Yanhong; 
SH    : Xu Jian; Zhou Yan; Xin Minhong; Luo Ling; Yu Yanhong; 
HBP   : Deng Xiaoling 2; Mu Xia; Li Yan; 
GIDP  : Xu Jian; 
DP    : China 3
PITCHING RESULTS
================================================================================
China                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Zhang Yanqing         3  1  1  0  26.0  46   3   8   1   0   0   2   0   0  0.00
Tao Ran               5  1  1  0  20.0  11   4  15   8   8   1   2   2   0  2.80
Xiao Guangcai         3  1  1  0  10.0   6   3  13   4   4   0   0   0   0  2.80
Cao Ming              3  1  1  0  11.0   5   3  11   6   6   2   0   0   0  3.82
--------------------------------------------------------------------------------
        TOTALS        9  4  4  0  67.0  68  13  47  19  18   3   4   2   0  1.88
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Japan
Final results
================================================================================
Japan                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yumi Iwabuchi          10   7   4   3   0   0   0   0   1   0   .429   1   0   0
Hiriko Tamoto          10  28   9  11   2   0   0   3   4  10   .393   7   1   0
Kazue Itoh             10  32   8  11   1   2   0   0   5   2   .344  95   2   1
Miyou Yamada           10  26   4   8   3   0   0   4   5   2   .308  34  14   1
Noriko Yamaji           8  26   6   8   1   0   2   9   1   4   .308  41   4   1
Emi Naito               7  15   4   4   0   1   0   4   1   1   .267   6  11   0
Mayumi Nashiba          9  28   4   7   2   0   0   3   6   1   .250   9  16   0
Yoshimi Kobayashi      10  22   4   5   2   0   0   2   6   8   .227   9   1   0
Haruka Saitoh           9  28   4   6   0   2   0   5   8   0   .214   0   0   0
Misako Andoh            8  22   2   4   0   2   0   2  10   3   .182  13  19   0
Tomoe Matsumoto        10  24   9   4   0   0   0   4   7   8   .167   4   1   0
Naomi Matsumoto         8  18   3   3   0   1   0   3   5   3   .167   7  13   3
Taeko Ishikawa          2   0   0   0   0   0   0   0   0   0  -.---   0   7   0
Yumiko Fujii            2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Rie Yagyu               2   0   0   0   0   0   0   0   0   0  -.---   1   7   0
Juri Takayama           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Hiroko Sakai            2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
--------------------------------------------------------------------------------
        TOTALS         10 276  61  74  11   8   2  39  59  42   .268 228 103   6
================================================================================
SB    : Misako Andoh 3; Yoshimi Kobayashi 3; Hiriko Tamoto 2; 
      : Tomoe Matsumoto 2; Miyou Yamada; Kazue Itoh; 
      : Naomi Matsumoto; Mayumi Nashiba; Yumi Iwabuchi; 
CS    : Kazue Itoh 2; Yumi Iwabuchi 2; Noriko Yamaji; 
      : Misako Andoh; Hiriko Tamoto; Yoshimi Kobayashi; 
SH    : Naomi Matsumoto 2; Hiriko Tamoto 2; Tomoe Matsumoto 2; 
      : Haruka Saitoh; Misako Andoh; Kazue Itoh; Emi Naito; 
      : Mayumi Nashiba; Yoshimi Kobayashi; 
HBP   : Emi Naito; Mayumi Nashiba; Yoshimi Kobayashi; 
GIDP  : Noriko Yamaji; Kazue Itoh; 
DP    : Japan 5
PITCHING RESULTS
================================================================================
Japan                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Rie Yagyu             2  1  1  0  18.0   7   4  12   3   0   0   1   0   0  0.00
Taeko Ishikawa        2  2  0  0  18.0  13   1   8   0   0   0   0   0   0  0.00
Juri Takayama         2  2  0  0  14.0  18   0   3   0   0   0   0   0   0  0.00
Yumiko Fujii          2  2  0  0  12.0  19   0   1   0   0   0   0   0   0  0.00
Hiroko Sakai          2  2  0  0  14.0  13   0   6   2   1   0   0   0   0  0.50
--------------------------------------------------------------------------------
        TOTALS       10  9  1  0  76.0  70   5  30   5   1   0   1   0   0  0.09
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Netherlands
Final results
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Gaby Blüm               3   7   0   3   0   0   0   1   1   0   .429  18   2   0
Lynn Geertman           9  29   3   7   1   0   0   0   6   1   .241  51   2   5
Nicole Wessels         10  24   3   4   0   0   0   1   8   2   .167  25  10   1
Bianca Hageraats        9  25   0   4   3   0   0   2   9   0   .160  41   6   1
Mariska de Jong         9  25   3   4   0   0   0   2   9   3   .160  22   3   0
Thally van Beijeren     7  21   1   3   1   0   0   0   7   2   .143   8   1   0
Andrea Winkler          7  14   0   2   0   0   0   0   5   0   .143   9   3   1
Daisy de Peinder        7  17   1   2   0   0   0   0   5   1   .118   9  15   0
Sandra Gouverneur       9  30   1   3   1   0   0   2   6   1   .100  14   2   1
Marjan Smit             9  21   2   2   0   0   0   3   6   2   .095   9   0   1
Mariska Greve           9  24   1   2   0   0   0   1   3   1   .083  10   3   4
Erica Bol               9  21   2   1   0   0   0   0   7   1   .048   9  12   4
Nathalie Franssen       6   8   0   0   0   0   0   1   6   0   .000   2   0   0
Joyce Smit              6   0   0   0   0   0   0   0   0   0  -.---   2  12   2
Laura van den Berg      5   0   0   0   0   0   0   0   0   0  -.---   3   4   1
Sandra Baart            3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Maaike Zijlstra         5   0   0   0   0   0   0   0   0   0  -.---   1   4   0
--------------------------------------------------------------------------------
        TOTALS         10 266  17  37   6   0   0  13  78  14   .139 233  80  21
================================================================================
SB    : Thally van Beijeren 2; Lynn Geertman 2; Nicole Wessels 2; 
      : Erica Bol; Mariska Greve; Marjan Smit; 
CS    : Thally van Beijeren 3; Erica Bol; Nathalie Franssen; 
      : Sandra Gouverneur; Mariska Greve; Nicole Wessels; 
SH    : Erica Bol 4; Daisy de Peinder 2; Nathalie Franssen; 
      : Sandra Gouverneur; Marjan Smit; Andrea Winkler; 
HBP   : Erica Bol 2; Lynn Geertman; Andrea Winkler; 
GIDP  : Daisy de Peinder; 
DP    : Netherlands 1
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Maaike Zijlstra       5  0  2  1  13.1   6   4  10   4   0   0   1   0   0  0.00
Sandra Baart          3  1  0  1   7.1   8   4   4   2   0   0   0   0   0  0.00
Laura van den Berg    5  0  1  0  25.0  23   3  18   7   3   0   1   0   0  0.84
Joyce Smit            6  2  4  0  32.0  37   9  25  10   4   0   0   1   0  0.88
--------------------------------------------------------------------------------
        TOTALS       10  3  7  2  77.2  74  20  57  23   7   0   2   1   0  0.63
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

South Africa
Final results
================================================================================
South Africa            G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Carmen Fernandis        6  10   0   3   0   0   0   0   4   1   .300   9   9   2
Michelle Breytenbach    6  15   0   4   1   0   0   0   3   0   .267  14   1   1
Chameez Parker          7  16   0   4   0   0   0   0   7   0   .250   4  20   2
Janine Johnson          6  16   0   2   0   0   0   0   6   0   .125  11   0   0
Dalean de Kock          8  18   2   2   0   1   0   0   7   1   .111   4  25   5
Gillian Alexander       7  15   0   1   0   0   0   0   4   1   .067  49   2   4
Dawn van der Berg       2   2   0   0   0   0   0   0   1   0   .000   0   0   0
Ntando Msimanga         3   5   0   0   0   0   0   0   2   1   .000   4   0   0
Terry Peters            3   5   0   0   0   0   0   0   3   0   .000  13   2   0
Marcia de Kock          3   5   0   0   0   0   0   0   3   0   .000   3   0   0
Nicole van der Merwe    5   7   0   0   0   0   0   0   5   0   .000   4   1   0
Lawra Jansma            6   7   0   0   0   0   0   0   6   0   .000   1   4   0
Malissa Cuthbert        5   7   0   0   0   0   0   0   6   1   .000   4   0   2
Yasmina Sallie          6   8   0   0   0   0   0   0   5   2   .000   8   3   1
Lerato Malefane         4   8   0   0   0   0   0   0   6   0   .000   6  10   1
Natasha Di Pesanie      5   9   0   0   0   0   0   0   5   0   .000   4   2   1
Ayanda Moatshea         7   9   0   0   0   0   0   0   6   1   .000   0   3   0
--------------------------------------------------------------------------------
        TOTALS          8 162   2  16   1   1   0   0  79   8   .099 138  82  19
================================================================================
SB    : Yasmina Sallie 2; Janine Johnson; Carmen Fernandis; 
CS    : Carmen Fernandis; 
SH    : Gillian Alexander; Ayanda Moatshea; Dalean de Kock; 
      : Michelle Breytenbach; 
HBP   : Michelle Breytenbach; 
GIDP  : Gillian Alexander; 
DP    : South Africa 1
PITCHING RESULTS
================================================================================
South Africa          G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ayanda Moatshea       7  0  4  0  25.1   4  23  30  33  24   0   3  11   0  6.63
Lawra Jansma          6  0  2  0  18.0   3   7  35  32  24   0   2  11   0  9.33
Dalean de Kock        2  0  2  0   2.2   0   1  12  15   5   1   0   1   0 13.13
--------------------------------------------------------------------------------
        TOTALS        8  0  8  0  46.0   7  31  77  80  53   1   5  23   0  8.07
================================================================================