HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Australia
Team totals after round robin
================================================================================
Australia               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Sandra Allen            6  19   3   7   0   0   0   2   3   2   .368   8   0   1
Frankie McRae           6  22   7   8   0   1   0   2   2   3   .364   5   0   0
Sue Fairhurst           6  19   3   6   3   2   0   3   5   1   .316   2   3   1
Sally McCreedy          6  20   2   6   2   1   1   3   6   0   .300   8   2   1
Brooke Wilkins          3   7   0   2   0   0   0   0   4   0   .286   0   3   0
Marissa Carpadios       4  12   0   3   0   0   0   1   3   2   .250  53   8   1
Selina Follas           3   8   1   2   1   0   0   2   1   0   .250   5   6   0
Kelly McKellar          6  21   4   5   0   0   0   2   2   0   .238   3   0   0
Kelly Elasi             6  18   1   4   0   1   0   1   3   2   .222  56  11   0
Malina Milson           7  23   2   4   0   0   0   5   2   2   .174  30   4   0
Simone Amiet            8  19   5   2   0   0   0   1   5   3   .105  17  11   0
Kim Cooper              6  23   1   2   0   0   0   1   3   1   .087   8   5   1
Melanie Travis          6  13   0   1   0   0   0   1   1   0   .077   7   5   1
Leanne Tyler            4   8   2   0   0   0   0   0   1   1   .000   0   4   0
Angela Miechels         6  13   3   0   0   0   0   2   4   2   .000   2   0   0
--------------------------------------------------------------------------------
        TOTALS          8 245  34  52   6   5   1  26  45  19   .212 204  62   6
================================================================================
SB    : Simone Amiet; Marissa Carpadios; Sally McCreedy; 
      : Kelly McKellar; Leanne Tyler; 
CS    : Simone Amiet 2; Frankie McRae 2; Kim Cooper; 
      : Selina Follas; Sally McCreedy; Kelly McKellar; 
SF    : Marissa Carpadios; Malina Milson; Melanie Travis; 
      : Sandra Allen; 
SH    : Selina Follas; Malina Milson; 
HBP   : Simone Amiet; Sue Fairhurst; Sally McCreedy; 
      : Frankie McRae; 
GIDP  : Leanne Tyler; 
DP    : Australia 3
PITCHING RESULTS
================================================================================
Australia             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Leanne Tyler          4  4  0  0  23.0  32   3   6   1   0   0   0   1   0  0.00
Brooke Wilkins        3  1  1  0  26.0  54  14   5   3   1   0   1   4   1  0.27
Sue Fairhurst         3  1  0  0  19.0  23   4   9   4   3   0   3   3   0  1.11
--------------------------------------------------------------------------------
        TOTALS        8  6  1  0  68.0 109  21  20   8   4   0   4   8   1  0.41
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

China
Team totals after round robin
================================================================================
China                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yu Yanhong              8  25   4   8   1   0   0   5   6   2   .320   7   1   0
Mu Xia                  8  26   4   8   1   1   0   3  10   1   .308   7   0   0
Shao Jing               4  10   4   3   0   0   0   0   1   0   .300  11   0   0
Sun Li                  8  25   2   5   1   0   0   0   7   1   .200  12   9   2
Xin Minhong             8  21   3   4   1   0   1   4   8   2   .190   3  21   2
Zhou Yan                8  27   4   5   0   1   0   1  13   1   .185  67  10   4
Men Yan                 8  25   4   4   1   1   0   3  13   2   .160   0   0   0
Luo Ling                8  20   0   2   0   0   0   1   5   2   .100   5   0   0
Xu Jian                 6  16   0   1   0   0   0   0   4   3   .063  44   9   1
Deng Xiaoling           8  18   2   1   0   0   0   1  10   1   .056  20  17   0
Li Yan                  2   1   0   0   0   0   0   0   0   0   .000   3   0   1
Tao Ran                 5   0   0   0   0   0   0   0   0   0  -.---   0  12   0
Cao Ming                3   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Zhang Yanqing           2   0   0   0   0   0   0   0   0   0  -.---   1   4   0
Xiao Guangcai           3   0   0   0   0   0   0   0   0   0  -.---   0   7   0
--------------------------------------------------------------------------------
        TOTALS          8 214  27  41   5   3   1  18  77  15   .192 180  94  10
================================================================================
SB    : Luo Ling 2; Men Yan; 
CS    : Yu Yanhong 3; Luo Ling 2; Men Yan; Mu Xia; 
      : Zhou Yan; Xin Minhong; Deng Xiaoling; 
SF    : Mu Xia; Yu Yanhong; 
SH    : Zhou Yan; Xin Minhong; 
HBP   : Deng Xiaoling 2; Mu Xia; Li Yan; 
GIDP  : Xu Jian; 
DP    : China 3
PITCHING RESULTS
================================================================================
China                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Zhang Yanqing         2  1  0  0  19.0  33   3   6   0   0   0   1   0   0  0.00
Tao Ran               5  1  1  0  20.0  11   4  15   8   8   1   2   2   0  2.80
Xiao Guangcai         3  1  1  0  10.0   6   3  13   4   4   0   0   0   0  2.80
Cao Ming              3  1  1  0  11.0   5   3  11   6   6   2   0   0   0  3.82
--------------------------------------------------------------------------------
        TOTALS        8  4  3  0  60.0  55  13  45  18  18   3   3   2   0  2.10
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Japan
Team totals after round robin
================================================================================
Japan                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Hiriko Tamoto           8  23   9  10   1   0   0   3   2   7   .435   3   1   0
Yumi Iwabuchi           8   7   3   3   0   0   0   0   1   0   .429   1   0   0
Kazue Itoh              8  26   8  10   1   2   0   0   3   2   .385  76   2   1
Mayumi Nashiba          7  22   4   7   2   0   0   3   2   0   .318   5   9   0
Noriko Yamaji           6  20   6   6   1   0   2   9   1   2   .300  29   3   1
Miyou Yamada            8  21   2   6   2   0   0   3   5   2   .286  34  14   1
Emi Naito               6  14   4   4   0   1   0   4   1   1   .286   6  11   0
Haruka Saito            7  22   4   6   0   2   0   5   3   0   .273   0   0   0
Tomoe Matsumoto         8  20   7   4   0   0   0   4   4   4   .200   1   1   0
Misako Andoh            6  15   2   3   0   2   0   2   6   3   .200   8  13   0
Yoshimi Kobayashi       8  16   3   3   1   0   0   2   3   8   .188   4   0   0
Naomi Matsumoto         6  12   2   2   0   1   0   3   1   3   .167   5  10   3
Rie Yagyu               2   0   0   0   0   0   0   0   0   0  -.---   1   7   0
Juri Takayama           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Taeko Ishikawa          1   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Yumiko Fujii            2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Hiroko Sakai            2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
--------------------------------------------------------------------------------
        TOTALS          8 218  54  64   8   8   2  38  32  32   .294 174  81   6
================================================================================
SB    : Misako Andoh 2; Hiriko Tamoto 2; Miyou Yamada; 
      : Kazue Itoh; Naomi Matsumoto; Mayumi Nashiba; 
      : Tomoe Matsumoto; Yoshimi Kobayashi; 
CS    : Kazue Itoh 2; Yumi Iwabuchi 2; Misako Andoh; 
      : Yoshimi Kobayashi; 
SH    : Hiriko Tamoto 2; Tomoe Matsumoto 2; Haruka Saito; 
      : Misako Andoh; Kazue Itoh; Naomi Matsumoto; 
      : Emi Naito; Mayumi Nashiba; 
HBP   : Emi Naito; Mayumi Nashiba; Yoshimi Kobayashi; 
GIDP  : Noriko Yamaji; Kazue Itoh; 
DP    : Japan 4
PITCHING RESULTS
================================================================================
Japan                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Rie Yagyu             2  1  1  0  18.0   7   4  12   3   0   0   1   0   0  0.00
Yumiko Fujii          2  2  0  0  12.0  19   0   1   0   0   0   0   0   0  0.00
Juri Takayama         1  1  0  0   7.0  14   0   0   0   0   0   0   0   0  0.00
Taeko Ishikawa        1  1  0  0   7.0   6   0   3   0   0   0   0   0   0  0.00
Hiroko Sakai          2  2  0  0  14.0  13   0   6   2   1   0   0   0   0  0.50
--------------------------------------------------------------------------------
        TOTALS        8  7  1  0  58.0  59   4  22   5   1   0   1   0   0  0.12
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

Netherlands
Team totals after round robin
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Gaby Blüm               3   7   0   3   0   0   0   1   1   0   .429  18   2   0
Lynn Geertman           7  23   2   6   0   0   0   0   6   1   .261  45   1   4
Thally van Beijeren     5  14   1   3   1   0   0   0   5   2   .214   5   0   0
Nicole Wessels          8  19   3   4   0   0   0   1   6   2   .211  13   7   1
Bianca Hageraats        7  18   0   3   2   0   0   2   7   0   .167  25   4   1
Andrea Winkler          5  12   0   2   0   0   0   0   3   0   .167   9   3   1
Mariska de Jong         7  20   2   3   0   0   0   2   6   3   .150  22   3   0
Sandra Gouverneur       7  23   1   3   1   0   0   2   1   1   .130  11   1   0
Daisy de Peinder        7  17   1   2   0   0   0   0   5   1   .118   9  15   0
Marjan Smit             7  14   2   1   0   0   0   2   4   2   .071   7   0   1
Erica Bol               7  17   2   1   0   0   0   0   5   1   .059   8   7   4
Mariska Greve           7  19   1   1   0   0   0   1   2   1   .053   5   2   2
Nathalie Franssen       4   8   0   0   0   0   0   1   6   0   .000   2   0   0
Joyce Smit              5   0   0   0   0   0   0   0   0   0  -.---   2  10   2
Laura van den Berg      4   0   0   0   0   0   0   0   0   0  -.---   1   2   1
Sandra Baart            3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Maaike Zijlstra         4   0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
        TOTALS          8 211  15  32   4   0   0  12  57  14   .152 182  60  17
================================================================================
SB    : Nicole Wessels 2; Thally van Beijeren; Erica Bol; 
      : Lynn Geertman; Mariska Greve; Marjan Smit; 
CS    : Thally van Beijeren 2; Erica Bol; Nathalie Franssen; 
      : Sandra Gouverneur; Mariska Greve; Nicole Wessels; 
SH    : Daisy de Peinder 2; Erica Bol; Nathalie Franssen; 
      : Sandra Gouverneur; Marjan Smit; Andrea Winkler; 
HBP   : Erica Bol 2; Andrea Winkler; 
GIDP  : Daisy de Peinder; 
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Maaike Zijlstra       4  0  1  1   8.2   4   3   7   3   0   0   1   0   0  0.00
Sandra Baart          3  1  0  1   7.1   8   4   4   2   0   0   0   0   0  0.00
Laura van den Berg    4  0  1  0  19.2  21   3  12   6   2   0   1   0   0  0.71
Joyce Smit            5  1  4  0  25.0  27   9  18  10   4   0   0   1   0  1.12
--------------------------------------------------------------------------------
        TOTALS        8  2  6  2  60.2  60  19  41  21   6   0   2   1   0  0.69
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

              TEAM TOTALS

South Africa
Team totals after round robin
================================================================================
South Africa            G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Carmen Fernandis        6  10   0   3   0   0   0   0   4   1   .300   9   9   2
Michelle Breytenbach    6  15   0   4   1   0   0   0   3   0   .267  14   1   1
Chameez Parker          7  16   0   4   0   0   0   0   7   0   .250   4  20   2
Janine Johnson          6  16   0   2   0   0   0   0   6   0   .125  11   0   0
Dalean de Kock          8  18   2   2   0   1   0   0   7   1   .111   4  25   5
Gillian Alexander       7  15   0   1   0   0   0   0   4   1   .067  49   2   4
Dawn van der Berg       2   2   0   0   0   0   0   0   1   0   .000   0   0   0
Ntando Msimanga         3   5   0   0   0   0   0   0   2   1   .000   4   0   0
Terry Peters            3   5   0   0   0   0   0   0   3   0   .000  13   2   0
Marcia de Kock          3   5   0   0   0   0   0   0   3   0   .000   3   0   0
Nicole van der Merwe    5   7   0   0   0   0   0   0   5   0   .000   4   1   0
Lawra Jansma            6   7   0   0   0   0   0   0   6   0   .000   1   4   0
Malissa Cuthbert        5   7   0   0   0   0   0   0   6   1   .000   4   0   2
Yasmina Sallie          6   8   0   0   0   0   0   0   5   2   .000   8   3   1
Lerato Malefane         4   8   0   0   0   0   0   0   6   0   .000   6  10   1
Natasha Di Pesanie      5   9   0   0   0   0   0   0   5   0   .000   4   2   1
Ayanda Moatshea         7   9   0   0   0   0   0   0   6   1   .000   0   3   0
--------------------------------------------------------------------------------
        TOTALS          8 162   2  16   1   1   0   0  79   8   .099 138  82  19
================================================================================
SB    : Yasmina Sallie 2; Janine Johnson; Carmen Fernandis; 
CS    : Carmen Fernandis; 
SH    : Gillian Alexander; Ayanda Moatshea; Dalean de Kock; 
      : Michelle Breytenbach; 
HBP   : Michelle Breytenbach; 
GIDP  : Gillian Alexander; 
DP    : South Africa 1
PITCHING RESULTS
================================================================================
South Africa          G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ayanda Moatshea       7  0  4  0  25.1   4  23  30  33  24   0   3  11   0  6.63
Lawra Jansma          6  0  2  0  18.0   3   7  35  32  24   0   2  11   0  9.33
Dalean de Kock        2  0  2  0   2.2   0   1  12  15   5   1   0   1   0 13.13
--------------------------------------------------------------------------------
        TOTALS        8  0  8  0  46.0   7  31  77  80  53   1   5  23   0  8.07
================================================================================