HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

       Japan - Australia   6 -  0
================================================================================
 Game nr : 24              Sunday 27th June 1999, 13.30 h              Haarlem 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Hiriko Tamoto,rf            1   0   0   0   0   0   0   2   1   .000   1   0   0
 Haruka Saitoh,ph           1   0   0   0   0   0   0   0   0   .000   0   0   0
Tomoe Matsumoto,cf          2   2   0   0   0   0   0   2   1   .000   1   0   0
Miyou Yamada,dh             4   2   1   1   0   0   1   0   0   .250   0   0   0
Noriko Yamaji,c             2   0   1   0   0   0   0   1   0   .500   4   0   0
Mayumi Nashiba,3b           3   0   0   0   0   0   0   0   2   .000   1   3   0
Kazue Itoh,1b               3   0   1   0   0   0   0   0   0   .333   7   0   0
Yoshimi Kobayashi,lf        3   1   2   1   0   0   0   0   0   .667   3   0   0
 Yumi Iwabuchi,pr           0   1   0   0   0   0   0   0   0  -.---   0   0   0
Misako Andoh,ss             3   0   1   0   0   0   0   0   1   .333   3   2   0
Naomi Matsumoto,2b          1   0   1   0   0   0   0   0   0  1.000   1   1   0
 Emi Naito,ph               1   0   0   0   0   0   0   0   0   .000   0   0   0
Juri Takayama,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  24   6   7   2   0   0   1   5   5   .292  21   7   0
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sue Fairhurst,lf            3   0   0   0   0   0   0   0   1   .000   2   0   0
Kelly McKellar,cf           3   0   1   0   0   0   0   0   0   .333   3   0   0
Frankie McRae,rf            3   0   1   0   0   0   0   0   1   .333   0   0   0
Sally McCreedy,3b           3   0   0   0   0   0   0   0   0   .000   0   2   1
Sandra Allen,dh             3   0   1   0   0   0   0   0   0   .333   0   0   0
Malina Milson,1b            2   0   0   0   0   0   0   0   0   .000   5   1   0
Kim Cooper,ss               2   0   0   0   0   0   0   0   1   .000   2   1   0
Kelly Elasi,c               2   0   0   0   0   0   0   0   1   .000   5   1   0
Simone Amiet,2b             2   0   0   0   0   0   0   0   0   .000   1   2   0
Brooke Wilkins,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Leanne Tyler,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  23   0   3   0   0   0   0   0   4   .130  18   8   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Australia                  0-0-0 0-0-0 0  =  0   3   1
Japan                      0-1-2 1-2-0 X  =  6   7   0


LOB   : Japan  6 ; Australia  2

SB    : Yoshimi Kobayashi(Jpn) 2; Misako Andoh(Jpn); 
CS    : Hiriko Tamoto(Jpn); 
SH    : Naomi Matsumoto(Jpn); 
DP    : Japan 1; 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Juri Takayama               W    7       3   0   0   0   4   0   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Brooke Wilkins              L    3 2/3   4   4   4   4   3   0   2   0
Leanne Tyler                     2 1/3   3   2   0   1   2   0   0   0


PB    : Kelly Elasi(Aus) 1; 

UMPIRES      : HP Marlies Struyvé              1b Bob Krijnen                 
               2b Damien McCauley              3b Bert Loggen                 

SCORER       : Jan van Toorn
TIME         : 1.40 h