HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

       Japan - Australia   1 -  0
================================================================================
 Game nr : 22             Saturday 26th June 1999, 21.00 h             Haarlem 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Hiriko Tamoto,rf            4   0   1   1   0   0   0   1   1   .250   3   0   0
Naomi Matsumoto,2b          5   1   0   0   0   0   0   0   4   .000   1   2   0
Haruka Saitoh,dh            5   0   0   0   0   0   0   0   5   .000   0   0   0
Noriko Yamaji,c             4   0   1   0   0   0   0   1   0   .250   8   1   0
Yoshimi Kobayashi,lf        3   0   0   0   0   0   0   0   3   .000   2   1   0
Tomoe Matsumoto,cf          2   0   0   0   0   0   0   2   2   .000   2   0   0
Kazue Itoh,1b               3   0   0   0   0   0   0   0   2   .000  12   0   0
 Miyou Yamada,ph            1   0   1   0   0   0   0   0   0  1.000   0   0   0
Misako Andoh,ss             4   0   0   0   0   0   0   0   3   .000   2   4   0
Mayumi Nashiba,3b           3   0   0   0   0   0   0   1   2   .000   3   4   0
 Yumi Iwabuchi,pr           0   0   0   0   0   0   0   0   0  -.---   0   0   0
Taeko Ishikawa,p            0   0   0   0   0   0   0   0   0  -.---   0   3   0
--------------------------------------------------------------------------------
   TOTALS                  34   1   3   1   0   0   0   5  22   .088  33  15   0
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sue Fairhurst,lf            4   0   0   0   0   0   0   0   2   .000   0   0   0
Kelly McKellar,cf           4   0   1   0   0   0   0   0   0   .250   1   0   0
Frankie McRae,rf            3   0   2   0   0   0   0   1   0   .667   0   0   0
Sally McCreedy,3b           4   0   0   0   0   0   0   0   1   .000   0   1   0
Malina Milson,1b            4   0   0   0   0   0   0   0   1   .000   6   0   0
Kim Cooper,ss               4   0   0   0   0   0   0   0   1   .000   1   0   1
Marissa Carpadios,c         4   0   0   0   0   0   0   0   1   .000  21   1   0
Brooke Wilkins,p            3   0   1   0   0   0   0   0   1   .333   0   1   0
 Angela Miechels,ph         1   0   0   0   0   0   0   0   0   .000   0   0   0
Simone Amiet,2b             3   0   1   1   0   0   0   0   0   .333   2   4   0
 Sandra Allen,ph            1   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  35   0   5   1   0   0   0   1   7   .143  31   7   1
================================================================================

SCORE BY INNINGS :
                                                     R   H   E
Australia                  0-0-0 0-0-0 0-0-0 0-0  =  0   5   1
Japan                      0-0-0 0-0-0 0-0-0 0-1  =  1   3   0
 1 out when the game ended


LOB   : Japan 10 ; Australia  5

SB    : Tomoe Matsumoto(Jpn); Yumi Iwabuchi(Jpn); 
CS    : Noriko Yamaji(Jpn); 
SH    : Yoshimi Kobayashi(Jpn); 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Taeko Ishikawa              W   11       5   0   0   1   7   0   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Brooke Wilkins              L   10 1/3   3   1   0   5  22   0   1   0


PB    : Marissa Carpadios(Aus) 1; 

UMPIRES      : HP Bob Krijnen                  1b Bert Loggen                 
               2b Damien McCauley              3b Marlies Struyvé             

SCORER       : Pieter van der Ploeg
TIME         : 2.35 h