HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

    Australia - South Africa   9 -  0
================================================================================
 Game nr : 19             Saturday 26th June 1999, 13.30 h             Haarlem 
================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Frankie McRae,rf            3   3   2   0   1   0   1   1   0   .667   1   0   0
Sandra Allen,cf             2   0   1   0   0   0   2   1   0   .500   1   0   0
Angela Miechels,lf          3   2   0   0   0   0   1   1   0   .000   0   0   0
Malina Milson,3b            4   1   2   0   0   0   1   0   0   .500   0   1   0
Kelly Elasi,c               3   1   2   0   1   0   1   1   0   .667  13   1   0
Marissa Carpadios,1b        2   0   0   0   0   0   1   1   0   .000   3   2   1
Melanie Travis,ss           3   0   0   0   0   0   0   0   0   .000   1   0   0
Leanne Tyler,p              2   1   0   0   0   0   0   1   0   .000   0   0   0
Simone Amiet,2b             2   1   1   0   0   0   0   0   0   .500   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   9   8   0   2   0   7   6   0   .333  21   4   1
================================================================================


================================================================================
South Africa               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Janine Johnson,lf           3   0   0   0   0   0   0   0   1   .000   4   0   0
Chameez Parker,ss           3   0   0   0   0   0   0   0   2   .000   1   2   0
Michelle Breytenbach,cf     3   0   2   0   0   0   0   0   1   .667   3   0   0
Gillian Alexander,1b        2   0   0   0   0   0   0   0   2   .000   2   0   0
Dalean de Kock,3b           3   0   0   0   0   0   0   0   0   .000   1   0   0
Yasmina Sallie,c            3   0   0   0   0   0   0   0   2   .000   1   0   0
Malissa Cuthbert,dh         2   0   0   0   0   0   0   0   2   .000   0   0   0
Nicole van der Merwe,rf     1   0   0   0   0   0   0   0   1   .000   2   1   0
 Terry Peters,ph            1   0   0   0   0   0   0   0   1   .000   0   0   0
Lerato Malefane,2b          1   0   0   0   0   0   0   0   1   .000   3   1   0
 Marcia de Kock,ph          1   0   0   0   0   0   0   0   1   .000   0   0   0
Ayanda Moatshea,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Lawra Jansma,p             0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
   TOTALS                  23   0   2   0   0   0   0   0  14   .087  18   5   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
South Africa               0-0-0 0-0-0 0  =  0   2   0
Australia                  3-3-2 1-0-0 X  =  9   8   1


LOB   : Australia  6 ; South Africa  3

SF    : Marissa Carpadios(Aus); Sandra Allen(Aus); 
SH    : Gillian Alexander(Rsa); 
HBP   : Simone Amiet(Aus); 


PITCHING RESULTS
Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Leanne Tyler                W    7       2   0   0   0  14   0   0   0


South Africa                    IP       H   R  ER  BB  SO  HB  WP  BK   
Ayanda Moatshea             L    2       3   6   6   5   0   1   3   0
Lawra Jansma                     4       5   3   3   1   0   0   0   0


PB    : Kelly Elasi(Aus) 1; 

UMPIRES      : HP Bert Loggen                  1b Marlies Struyvé             
               3b Bob Krijnen                 

SCORER       : Herma Hodde
TIME         : 1.55 h