HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

      South Africa - Japan   0 - 23
================================================================================
 Game nr : 16             Thursday 24th June 1999, 21.00 h             Haarlem 
================================================================================
South Africa               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Carmen Fernandis,2b         2   0   0   0   0   0   0   0   1   .000   3   5   1
Dalean de Kock,p-3b         2   0   0   0   0   0   0   0   1   .000   0   0   0
Yasmina Sallie,c            1   0   0   0   0   0   0   0   1   .000   0   0   0
 Natasha Di Pesanie,c       1   0   0   0   0   0   0   0   1   .000   1   0   0
Ayanda Moatshea,3b-p        0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Lawra Jansma,p             2   0   0   0   0   0   0   0   2   .000   0   0   0
Terry Peters,1b             2   0   0   0   0   0   0   0   1   .000   7   2   0
Nicole van der Merwe,cf     2   0   0   0   0   0   0   0   1   .000   1   0   0
Malissa Cuthbert,rf         1   0   0   0   0   0   0   0   1   .000   2   0   2
Lerato Malefane,ss          1   0   0   0   0   0   0   0   1   .000   0   2   1
Marcia de Kock,lf           1   0   0   0   0   0   0   0   1   .000   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  15   0   0   0   0   0   0   0  11   .000  15   9   4
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Mayumi Nashiba,3b           5   2   2   1   0   0   1   0   1   .400   0   0   0
Hiriko Tamoto,rf            3   4   3   0   0   0   2   1   0  1.000   0   0   0
 Miyou Yamada,ph            1   0   1   0   0   0   2   0   0  1.000   0   0   0
Kazue Itoh,1b               5   4   4   0   0   0   0   0   0   .800   4   0   0
Noriko Yamaji,c             5   2   3   1   0   0   4   0   0   .600  11   0   0
Haruka Saito,dh             5   2   2   0   1   0   1   0   0   .400   0   0   0
Yoshimi Kobayashi,lf        1   2   0   0   0   0   0   1   0   .000   0   0   0
 Yumi Iwabuchi,lf           2   1   1   0   0   0   0   0   0   .500   0   0   0
Tomoe Matsumoto,cf          2   2   1   0   0   0   1   1   0   .500   0   0   0
Emi Naito,ss                4   3   3   0   1   0   4   0   0   .750   0   0   0
Naomi Matsumoto,2b          2   1   0   0   0   0   0   2   0   .000   0   0   0
Yumiko Fujii,p              0   0   0   0   0   0   0   0   0  -.---   0   4   0
--------------------------------------------------------------------------------
   TOTALS                  35  23  20   2   2   0  15   5   1   .571  15   4   0
================================================================================

SCORE BY INNINGS :
                                         R   H   E
Japan                      6-6-0 7-4  = 23  20   0
South Africa               0-0-0 0-0  =  0   0   4


LOB   : South Africa  0 ; Japan  3

SB    : Hiriko Tamoto(Jpn) 2; Kazue Itoh(Jpn); Naomi Matsumoto(Jpn); 
      : Mayumi Nashiba(Jpn); 
SH    : Tomoe Matsumoto(Jpn); 
GIDP  : Kazue Itoh(Jpn); 
DP    : South Africa 1; 


PITCHING RESULTS
South Africa                    IP       H   R  ER  BB  SO  HB  WP  BK   
Dalean de Kock              L      2/3   5   6   1   0   0   0   1   0
Ayanda Moatshea                    2/3   3   6   6   3   0   0   4   0
Lawra Jansma                     3 2/3  12  11   9   2   1   0   4   0


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Yumiko Fujii                W    5       0   0   0   0  11   0   0   0




UMPIRES      : HP Damien McCauley              1b Bob Krijnen                 
               3b Bert Loggen                 

SCORER       : Feiko Drost
TIME         : 1.16 h