HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

       Japan - Australia   2 -  3
================================================================================
 Game nr : 14             Wednesday 23rd June 1999, 21.00 h             Haarlem 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Mayumi Nashiba,3b           5   0   0   0   0   0   0   0   0   .000   2   1   0
Hiriko Tamoto,rf            3   0   0   0   0   0   1   1   0   .000   1   0   0
 Haruka Saito,ph            1   0   0   0   0   0   0   0   1   .000   0   0   0
Miyou Yamada,c              5   0   0   0   0   0   0   0   2   .000   5   4   0
Yoshimi Kobayashi,lf        3   0   0   0   0   0   0   1   1   .000   0   0   0
Noriko Yamaji,dh            4   0   0   0   0   0   0   0   1   .000   0   0   0
Kazue Itoh,1b               3   1   1   0   1   0   0   0   0   .333  17   0   0
Misako Andoh,ss             3   0   0   0   0   0   0   0   2   .000   3   5   0
Tomoe Matsumoto,cf          1   0   0   0   0   0   1   1   0   .000   1   1   0
 Yumi Iwabuchi,pr-cf        2   1   0   0   0   0   0   0   0   .000   1   0   0
Naomi Matsumoto,2b          3   0   1   0   0   0   0   1   0   .333   2   4   1
Rie Yagyu,p                 0   0   0   0   0   0   0   0   0  -.---   1   6   0
--------------------------------------------------------------------------------
   TOTALS                  33   2   2   0   1   0   2   4   7   .061  33  21   1
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sandra Allen,cf             2   1   2   0   0   0   0   0   0  1.000   0   0   0
 Angela Miechels,cf         3   0   0   0   0   0   1   0   1   .000   2   0   0
Kelly McKellar,rf           5   0   0   0   0   0   0   0   0   .000   2   0   0
Frankie McRae,lf            5   1   1   0   0   0   0   0   0   .200   1   0   0
Sue Fairhurst,p             0   0   0   0   0   0   0   1   0  -.---   1   0   0
 Leanne Tyler,p             3   0   0   0   0   0   0   0   1   .000   0   3   0
Malina Milson,1b            4   0   1   0   0   0   2   1   0   .250  13   0   0
Kim Cooper,3b               5   1   1   0   0   0   0   0   0   .200   0   1   0
Kelly Elasi,c               5   0   1   0   0   0   0   0   1   .200   7   2   0
Melanie Travis,ss           4   0   1   0   0   0   0   0   0   .250   1   5   0
Simone Amiet,2b             2   0   0   0   0   0   0   2   0   .000   6   5   0
--------------------------------------------------------------------------------
   TOTALS                  38   3   7   0   0   0   3   4   3   .184  33  16   0
================================================================================

SCORE BY INNINGS :
                                                     R   H   E
Australia                  0-0-1 0-0-0 0-0-0 1-1  =  3   7   0
Japan                      0-0-1 0-0-0 0-0-0 1-0  =  2   2   1


LOB   : Japan  6 ; Australia  9

CS    : Simone Amiet(Aus); Kim Cooper(Aus); Frankie McRae(Aus); 
SH    : Misako Andoh(Jpn); Kazue Itoh(Jpn); 
HBP   : Sue Fairhurst(Aus); 
GIDP  : Leanne Tyler(Aus); 
DP    : Japan 1; 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Rie Yagyu                   L   11       7   3   0   4   3   1   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Sue Fairhurst                    3       0   1   1   3   2   0   0   0
Leanne Tyler                W    8       2   1   0   1   5   0   0   0


PB    : Miyou Yamada(Jpn) 2; 

UMPIRES      : HP Bob Krijnen                  1b Damien McCauley             
               3b Bert Loggen                 

SCORER       : Jan van Toorn
TIME         : 2.42 h