HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

      Netherlands - Japan   0 -  5
================================================================================
 Game nr : 11              Tuesday 22nd June 1999, 19.00 h              Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Thally van Beijeren,cf      3   0   0   0   0   0   0   0   2   .000   0   0   0
Sandra Gouverneur,rf        3   0   0   0   0   0   0   0   0   .000   2   0   0
Lynn Geertman,1b            3   0   0   0   0   0   0   0   1   .000  10   0   2
Daisy de Peinder,ss         3   0   1   0   0   0   0   0   0   .333   0   8   0
Erica Bol,3b                3   0   0   0   0   0   0   0   1   .000   0   2   0
Mariska de Jong,dh          2   0   0   0   0   0   0   0   1   .000   0   0   0
Gaby Blüm,c                 2   0   0   0   0   0   0   0   1   .000   5   1   0
Nicole Wessels,2b           2   0   0   0   0   0   0   0   1   .000   3   0   1
Marjan Smit,lf              2   0   0   0   0   0   0   0   1   .000   1   0   0
Joyce Smit,p                0   0   0   0   0   0   0   0   0  -.---   0   1   1
 Maaike Zijlstra,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  23   0   1   0   0   0   0   0   8   .043  21  13   4
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Hiriko Tamoto,rf            2   0   0   0   0   0   0   2   0   .000   0   1   0
Tomoe Matsumoto,cf          4   0   0   0   0   0   1   0   1   .000   0   0   0
Haruka Saito,dh             4   0   0   0   0   0   0   0   1   .000   0   0   0
Yoshimi Kobayashi,lf        3   0   0   0   0   0   0   1   0   .000   0   0   0
Miyou Yamada,c              4   1   2   1   0   0   0   0   1   .500   7   1   0
Mayumi Nashiba,3b           3   0   1   0   0   0   0   0   0   .333   0   4   0
 Yumi Iwabuchi,pr           0   1   0   0   0   0   0   0   0  -.---   0   0   0
Kazue Itoh,1b               4   1   2   0   0   0   0   0   0   .500  13   1   0
Emi Naito,ss                2   1   1   0   0   0   0   1   0   .500   0   2   0
Naomi Matsumoto,2b          3   1   1   0   1   0   3   0   0   .333   1   4   1
Yumiko Fujii,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  29   5   7   1   1   0   4   4   3   .241  21  13   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Japan                      0-0-0 5-0-0 0  =  5   7   1
Netherlands                0-0-0 0-0-0 0  =  0   1   4


LOB   : Netherlands  2 ; Japan  8

CS    : Kazue Itoh(Jpn); 
SH    : Mayumi Nashiba(Jpn); 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Joyce Smit                  L    5       6   5   3   3   2   0   1   0
Maaike Zijlstra                  2       1   0   0   1   1   0   0   0


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Yumiko Fujii                W    7       1   0   0   0   8   0   0   0




UMPIRES      : HP Bert Loggen                  1b Peter van Geijlswijk        
               3b Bob Krijnen                 

SCORER       : Jan van Toorn
TIME         : 1.35 h