HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

      Japan - South Africa   4 -  0
================================================================================
 Game nr :  9              Monday 21st June 1999, 19.00 h              Haarlem 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Hiriko Tamoto,rf            3   0   0   0   0   0   0   0   0   .000   1   0   0
Tomoe Matsumoto,cf          3   1   1   0   0   0   0   0   0   .333   0   0   0
Miyou Yamada,c              1   0   0   0   0   0   0   2   0   .000  15   0   0
Noriko Yamaji,dh            2   1   0   0   0   0   0   1   0   .000   0   0   0
Yoshimi Kobayashi,lf        1   1   1   0   0   0   0   1   0  1.000   0   0   0
 Yumi Iwabuchi,lf           1   0   1   0   0   0   0   0   0  1.000   0   0   0
Kazue Itoh,1b               3   0   0   0   0   0   0   0   0   .000   1   0   0
Misako Andoh,ss             2   1   2   0   1   0   2   1   0  1.000   2   0   0
Mayumi Nashiba,3b           3   0   2   0   0   0   1   0   0   .667   2   0   0
Naomi Matsumoto,2b          2   0   0   0   0   0   0   0   0   .000   0   1   0
Juri Takayama,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  21   4   7   0   1   0   3   5   0   .333  21   1   0
================================================================================


================================================================================
South Africa               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lerato Malefane,2b          3   0   0   0   0   0   0   0   2   .000   2   2   0
Dalene de Kock,3b           3   0   0   0   0   0   0   0   1   .000   0   3   0
Ayanda Moatshea,p           3   0   0   0   0   0   0   0   3   .000   0   1   0
Gillian Alexander,1b        2   0   0   0   0   0   0   0   0   .000   8   0   0
Chameez Parker,ss           2   0   0   0   0   0   0   0   2   .000   2   4   0
Yasmina Sallie,c            2   0   0   0   0   0   0   0   1   .000   0   2   1
Malissa Cuthbert,rf         2   0   0   0   0   0   0   0   2   .000   1   0   0
Ntando Msimanga,lf          2   0   0   0   0   0   0   0   1   .000   3   0   0
Janine Johnson,cf           1   0   0   0   0   0   0   0   1   .000   1   0   0
 Nicole van der Merwe,cf    1   0   0   0   0   0   0   0   1   .000   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  21   0   0   0   0   0   0   0  14   .000  18  12   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
South Africa               0-0-0 0-0-0 0  =  0   0   1
Japan                      1-1-2 0-0-0 X  =  4   7   0


LOB   : Japan  6 ; South Africa  0

SB    : Miyou Yamada(Jpn); Misako Andoh(Jpn); Tomoe Matsumoto(Jpn); 
CS    : Misako Andoh(Jpn); Yumi Iwabuchi(Jpn); 
SH    : Naomi Matsumoto(Jpn); Hiriko Tamoto(Jpn); 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Juri Takayama               W    7       0   0   0   0  14   0   0   0


South Africa                    IP       H   R  ER  BB  SO  HB  WP  BK   
Ayanda Moatshea             L    6       7   4   3   5   0   0   0   0

Juri Takayama: perfect game


UMPIRES      : HP Bob Krijnen                  1b Peter van Geijlswijk        
               3b Bert Loggen                 

SCORER       : Feiko Drost
TIME         : 1.08 h