HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       10th Haarlem Softball Week       
       19 - 27 June 1999, Haarlem       

       Australia - Japan   2 -  3
================================================================================
 Game nr :  1             Saturday 19th June 1999, 13.30 h             Haarlem 
================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kelly McKellar,cf           3   1   1   0   0   0   1   0   0   .333   0   0   0
Selina Follas,2b            2   0   0   0   0   0   0   0   1   .000   1   3   0
Frankie McRae,rf            3   0   1   0   0   0   0   0   0   .333   1   0   0
Sally McCreedy,3b           3   0   0   0   0   0   0   0   1   .000   0   0   0
Malina Milson,1b            3   0   0   0   0   0   0   0   1   .000   6   0   0
Kim Cooper,ss               3   0   0   0   0   0   0   0   0   .000   0   0   0
Kelly Elasi,c               2   0   0   0   0   0   0   0   0   .000  13   3   0
Brooke Wilkins,p            2   0   1   0   0   0   0   0   0   .500   0   0   0
 Simone Amiet,pr            0   1   0   0   0   0   0   0   0  -.---   0   0   0
Angela Miechels,lf          2   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  23   2   3   0   0   0   1   0   3   .130  21   6   0
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Miyou Yamada,3b             3   0   0   0   0   0   0   0   2   .000   1   4   0
 Mayumi Nashiba,ph          1   0   0   0   0   0   0   0   1   .000   0   0   0
Hiriko Tamoto,rf            3   2   2   1   0   0   0   1   1   .667   0   0   0
Haruka Saito,dh             3   0   1   0   0   0   0   0   1   .333   0   0   0
 Yumi Iwabuchi,pr-dh        1   0   0   0   0   0   0   0   1   .000   0   0   0
Noriko Yamaji,c             2   1   0   0   0   0   1   1   0   .000   4   1   1
Yoshimi Kobayashi,lf        1   0   0   0   0   0   0   2   1   .000   2   0   0
Tomoe Matsumoto,cf          2   0   0   0   0   0   0   1   2   .000   0   0   0
Misako Andoh,ss             2   0   0   0   0   0   0   1   2   .000   0   3   0
Kazue Itoh,1b               2   0   0   0   0   0   0   1   1   .000  12   1   0
Naomi Matsumoto,2b          2   0   0   0   0   0   0   0   1   .000   2   1   1
 Emi Naito,ph               1   0   0   0   0   0   0   0   1   .000   0   0   0
Hiroko Sakai,p              0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  23   3   3   1   0   0   1   7  14   .130  21  12   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Japan                      0-0-2 0-1-0 0  =  3   3   2
Australia                  1-0-0 0-0-1 0  =  2   3   0


LOB   : Australia  1 ; Japan  6

SB    : Kelly McKellar(Aus); 
CS    : Frankie McRae(Aus); Yoshimi Kobayashi(Jpn); 
SH    : Selina Follas(Aus); 


PITCHING RESULTS
Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Brooke Wilkins              L    7       3   3   1   7  14   0   1   1


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Hiroko Sakai                W    7       3   2   1   0   3   0   0   0


PB    : Kelly Elasi(Aus) 2; 

UMPIRES      : HP Marlies Struyvé              1b Damien McCauley             
               3b Peter van Geijlswijk        

SCORER       : Jan van Toorn
TIME         : 2.10 h