HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Netherlands
Final team totals
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Gregory Halman          5  12   6   9   4   0   2   7   0   1   .750   2   2   0
Ayrton Pieternelle      5  12   6   7   1   0   0   5   0   4   .583   2   0   0
Mark van der Schoot     3   7   3   4   3   0   0   4   0   1   .571  11   1   0
Roy Jansen              4  10   5   5   0   1   0   5   1   0   .500  10   0   1
Jan Willem Geerts       5   8   6   4   1   0   0   1   2   1   .500   0   2   0
Onno Barske             5   8   4   4   0   1   0   4   0   1   .500   0   0   0
Ferd van Stekelenburg   3   5   3   2   0   0   0   2   0   2   .400   0   2   0
Mark Jan Moorman        5   8   2   3   1   0   0   1   3   1   .375  10   0   0
Daan de Vries           4  11   4   4   0   1   0   2   3   1   .364   3   7   3
Shurty Tremus           5  17   5   6   1   1   1   6   4   1   .353   5  10   0
Jason Halman            4   9   2   3   0   0   0   2   0   2   .333  23   0   1
Mitch Delemarre         3   4   0   1   0   0   0   1   2   1   .250   1   1   0
Abet Evangelista        4   9   5   2   0   0   0   1   2   0   .222   1   2   1
Tido Veerkamp           5  14   2   3   0   0   0   1   4   1   .214   4   1   0
Pim Walsma              4   6   2   1   0   0   0   2   2   3   .167   1   4   0
Mike Bolsenbroek        3   8   2   1   0   0   0   0   3   1   .125   8   3   1
Martijn Kolman          3   4   0   0   0   0   0   0   2   3   .000  15   0   0
Bobby Heij              4  10   0   0   0   0   0   1   2   0   .000   6   3   0
--------------------------------------------------------------------------------
        TOTALS          6 162  57  59  11   4   3  45  30  24   .364 102  38   7
================================================================================
SB    : Jan Willem Geerts 2; Ayrton Pieternelle 2; 
      : Onno Barske; Martijn Kolman; Mark Jan Moorman; 
      : Shurty Tremus; 
CS    : Jason Halman; Shurty Tremus; 
HBP   : Gregory Halman; 
GIDP  : Onno Barske; Mike Bolsenbroek; Bobby Heij; 
DP    : Netherlands 3
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ayrton Pieternelle    1  1  0  0   6.0  10   3   3   0   0   0   2   1   0  0.00
Abet Evangelista      1  1  0  0   5.0   8   1   0   0   0   0   0   0   0  0.00
Onno Barske           1  0  1  0   3.0   3   2   3   2   0   0   0   1   0  0.00
Jan Willem Geerts     1  1  0  0   5.0   7   2   5   1   1   0   0   1   0  1.20
Mark Jan Moorman      2  1  0  0   5.0   9   4   6   7   2   0   0   3   0  2.40
Mike Bolsenbroek      1  1  0  0   6.0   6   2   6   4   3   0   1   1   0  3.00
Pim Walsma            1  0  0  0   4.0   2   5   3   3   2   0   0   2   0  3.00
--------------------------------------------------------------------------------
        TOTALS        6  5  1  0  34.0  45  19  26  17   8   0   3   9   0  1.41
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Russia
Final team totals
================================================================================
Russia                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Ilia Merzliakov         1   1   1   1   0   0   0   0   0   0  1.000   0   1   0
Maxim Poliakov          7  23  13  13   1   3   0   8   2   5   .565  15   8   3
Alexandre Kachtcheev    1   4   0   2   0   0   0   1   0   0   .500   0   1   0
Ivan Kornev             7  19   8   8   1   1   0   9   1   2   .421  10   5   2
Dimitri Kondrashov      7  21   2   8   0   0   0   3   2   0   .381   2   0   1
Serguei Vorotiline      2   6   0   2   0   0   0   0   3   0   .333   1   1   1
Roman Drozdov           7  16   5   5   1   0   0   4   5   7   .313  36   8   1
Artem Chtcherbakov      7  24   9   7   3   0   0   6   4   2   .292  24   5   0
Artem Pouchkov          6  14   3   4   0   0   0   3   5   1   .286   2   0   1
Alexandre Kapoustkine   6  19   5   5   1   0   0   2   5   2   .263   6  14   3
Maxim Aizatouline       7  20   9   5   0   1   0   3   7   9   .250  19  12   2
Dimitri Nikitine        5  13   2   2   0   1   0   2   3   0   .154   6   1   0
Vladimir Elik           1   2   1   0   0   0   0   0   0   1   .000   1   1   0
Serguei Agafonov        1   3   1   0   0   0   0   0   1   0   .000   0   0   0
Kirill Kravtsov         4   5   2   0   0   0   0   0   4   4   .000   1   0   2
Anton Kouznetsov        1   0   1   0   0   0   0   0   0   1  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          7 190  62  62   7   6   0  41  42  34   .326 123  57  16
================================================================================
SB    : Maxim Aizatouline 2; Maxim Poliakov 2; Artem Chtcherbakov; 
      : Alexandre Kapoustkine; Dimitri Kondrashov; 
      : Ivan Kornev; 
SF    : Ivan Kornev 2; 
SH    : Roman Drozdov; 
HBP   : Artem Chtcherbakov; Dimitri Kondrashov; Kirill Kravtsov; 
GIDP  : Artem Chtcherbakov; Alexandre Kapoustkine; 
      : Maxim Poliakov; 
DP    : Russia 1
PITCHING RESULTS
================================================================================
Russia                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Artem Pouchkov        1  1  0  0   6.0   2   2   7   2   1   0   0   0   0  1.00
Dimitri Nikitine      1  1  0  0   6.0   5   4   7   3   1   0   0   1   0  1.00
Kirill Kravtsov       1  0  1  0   5.0   3   4   5   7   1   0   1   3   0  1.20
Artem Chtcherbakov    1  1  0  0   6.0   7   3   5   3   3   0   1   1   0  3.00
Alexandre Kachtcheev  1  1  0  0   4.2   3   3   7   6   3   0   1   3   0  3.86
Alexandre Kapoustkine 1  1  0  0   6.0   7   4   7   4   4   1   0   2   0  4.00
Ivan Kornev           1  1  0  0   6.0   9  10   6   6   6   0   0   2   0  6.00
Maxim Aizatouline     1  0  0  0   1.1   1   1   5   3   2   0   0   1   0  9.00
--------------------------------------------------------------------------------
        TOTALS        7  6  1  0  41.0  37  31  49  34  21   1   3  13   0  3.07
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Czech Republic
Final team totals
================================================================================
Czech Republic          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Petr Vitu               1   2   0   2   0   0   0   1   0   0  1.000   0   0   2
Miro Konvalinka         3   5   2   3   0   0   0   1   1   0   .600   0   1   0
Petr Cech               6  15   8   8   0   0   0   2   2   1   .533  41   4   0
Marek Safrata           7  17   7   6   1   1   1   8   2   2   .353   4   3   0
Jakub Haytmar           7  20   5   7   1   1   0   4   2   0   .350  11   3   7
Daniel Mraz             7  18   4   6   0   0   0   0   4   6   .333  10  11   4
Matey Nesvadba          4   6   2   2   0   0   0   1   2   1   .333   1   0   1
Radek Mikuska           3   3   2   1   0   0   0   0   0   1   .333   1   0   0
Ondrey Spur             5   7   2   2   0   0   0   2   3   3   .286   3   0   0
Adam Mlynek             6  13   1   3   0   0   0   2   0   0   .231  18   0   2
Karel Meluzin           6   9   1   2   0   0   0   1   3   4   .222   9   1   1
Ondrey Bagin            5  14   2   3   0   0   0   1   4   0   .214   3   5   5
Filip Salwender         5  10   2   2   0   0   0   3   1   1   .200   1   0   0
Jakub Zavadil           7  10   2   2   0   1   0   1   4   4   .200   2   8   2
Yakub Toufar            4   7   3   1   0   0   0   1   2   0   .143   4   1   0
Karel Janik             6  14   4   1   0   0   0   0   3   3   .071   1   1   0
Ondrey Vasicek          2   2   0   0   0   0   0   0   1   0   .000   0   0   0
Jiri Kucera             2   6   0   0   0   0   0   1   2   0   .000   8   2   0
--------------------------------------------------------------------------------
        TOTALS          7 178  47  51   2   3   1  29  36  26   .287 117  40  24
================================================================================
SB    : Matey Nesvadba 3; Karel Janik 2; Ondrey Bagin; 
      : Jakub Haytmar; Radek Mikuska; Daniel Mraz; 
      : Marek Safrata; Yakub Toufar; 
CS    : Ondrey Bagin; Petr Cech; Miro Konvalinka; 
SF    : Marek Safrata; 
HBP   : Petr Cech 2; Jakub Haytmar; Karel Meluzin; 
GIDP  : Ondrey Bagin; 
DP    : Czech Republic 2
PITCHING RESULTS
================================================================================
Czech Republic        G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ondrey Bagin          1  1  0  0   6.0   5   1   5   4   0   0   0   0   0  0.00
Ondrey Spur           1  0  0  0   3.0   3   4   2   2   0   0   1   0   0  0.00
Yakub Toufar          1  1  0  0   3.0   2   2   3   0   0   0   0   0   0  0.00
Miro Konvalinka       1  1  0  0   3.0   4   1   4   2   0   0   0   2   0  0.00
Marek Safrata         1  0  1  0   5.0  10   3   3   2   1   1   0   1   0  1.20
Jakub Haytmar         1  0  1  0   5.0   5   7   4   5   2   0   0   1   0  2.40
Daniel Mraz           1  0  1  0   2.0   2   3   2   7   1   0   1   1   0  3.00
Karel Meluzin         2  0  0  0   6.0   6   5   8   4   4   0   0   3   0  4.00
Karel Janik           1  1  0  0   3.0   3   5   3   2   2   0   0   2   0  4.00
Jakub Zavadil         1  0  0  0   3.0   5   2   8   6   6   0   1   1   0 12.00
--------------------------------------------------------------------------------
        TOTALS        7  4  3  0  39.0  45  33  42  34  16   1   3  11   0  2.46
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Germany
Final team totals
================================================================================
Germany                 G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Justus Hoever           2   4   3   3   0   0   0   1   1   0   .750   0   0   0
Pascal Novak            4   4   1   3   0   0   0   0   0   1   .750   9   0   0
Jonas Radicke           2   2   0   1   0   0   0   2   1   0   .500   1   0   0
Andreas Reich           5  11   2   5   3   0   0   2   2   0   .455   5   1   0
Ludwig Glaser           6  16   3   7   1   0   0   4   2   3   .438  14   4   0
Christoph Kemmer        5  13   1   5   3   0   0   3   0   0   .385   4   1   1
Marcel Hering           6  15   5   5   0   0   0   2   1   1   .333   8   5   2
Frederik Kraft          3   3   0   1   0   0   0   1   2   1   .333   2   0   0
Maximilian Boldt        5  16   4   5   0   0   0   1   1   1   .313  13   4   3
Jovert Diaz-Bolze       6  16   4   5   0   0   0   1   2   0   .313  16   8   3
Alex Schwarztrauber     3   4   0   1   0   0   0   0   1   0   .250   9   0   1
Simon Olschok           3   5   1   1   0   0   0   0   1   1   .200   0   0   0
Jens Kanwischer         3   5   0   1   0   0   0   0   2   0   .200   3   1   0
Carlo Huben             3   6   2   1   0   0   0   0   3   2   .167   0   0   1
Alexander Kolembach     6  15   2   2   0   0   0   3   2   2   .133  10   1   3
Raoul Vychodil          2   2   0   0   0   0   0   0   1   0   .000   0   0   0
Patrick Esser           3   2   0   0   0   0   0   1   1   0   .000   0   0   0
Eryk Furgal             3   3   2   0   0   0   0   0   2   1   .000   2   0   0
Satosh Adler            3   4   1   0   0   0   0   0   0   0   .000   0   0   0
Robin Lorenz            4   5   0   0   0   0   0   0   1   0   .000   0   0   1
--------------------------------------------------------------------------------
        TOTALS          6 151  31  46   7   0   0  21  26  13   .305  96  25  15
================================================================================
SB    : Christoph Kemmer; Alexander Kolembach; 
CS    : Christoph Kemmer 3; Alexander Kolembach; 
SF    : Alexander Kolembach; 
SH    : Marcel Hering 3; Maximilian Boldt; Jovert Diaz-Bolze; 
HBP   : Justus Hoever; Alex Schwarztrauber; 
DP    : Germany 2
PITCHING RESULTS
================================================================================
Germany               G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ludwig Glaser         2  0  0  0   6.0   7   2   8   7   0   0   0   3   0  0.00
Maximilian Boldt      1  1  0  0   6.0   8   3  12   7   3   0   1   5   0  3.00
Satosh Adler          3  1  2  0   6.0   4   3  14  11   6   0   0   2   0  6.00
Patrick Esser         3  0  0  1   6.0   2   4  11  11  10   0   0   1   0 10.00
Carlo Huben           1  0  0  0   3.0   3   4   4   5   5   0   0   0   0 10.00
Alexander Kolembach   1  0  1  0   2.0   2   9   1   8   6   0   0   7   0 18.00
Andreas Reich         1  0  1  0   3.0   1   7   8  10  10   1   1   3   0 20.00
--------------------------------------------------------------------------------
        TOTALS        6  2  4  1  32.0  27  32  58  59  40   1   2  21   0  7.50
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Israel
Final team totals
================================================================================
Israel                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Daniel Harrow           1   1   0   1   0   0   0   1   0   0  1.000   0   1   0
Ariel Gilor             2   3   0   2   1   0   0   1   0   0   .667   2   0   0
Yoni Schwartz           5   8   3   5   0   1   0   3   3   3   .625   3   5   5
Jacob Miller            6  17   2   7   1   1   0   5   1   2   .412  19   4   2
Alec Pollard            3   5   1   2   0   0   0   2   2   1   .400   2   3   1
Tomer Moskowitz         6  17   1   6   1   0   0   4   6   0   .353   4   2   1
Akiva Weisel            5  12   5   4   1   0   0   2   1   2   .333   4   9   4
Inbar Reich             2   3   0   1   0   0   0   0   2   0   .333   0   0   0
Alon Leichman           6  18   4   5   1   0   0   0   5   1   .278   4   5   6
Itzik Levi              6  16   5   4   0   0   0   1   2   2   .250  34   3   3
Ophir Katz              6  12   3   3   0   0   0   2   4   0   .250   5   1   0
Ronnie Barequet         3   4   0   1   0   0   0   0   0   0   .250   5   0   0
Aviv Sofer              3   5   0   1   1   0   0   0   4   1   .200   0   1   0
Shlomi Levin            3   6   1   1   0   0   0   0   2   2   .167   1   5   3
Yedidya Gross           5   9   2   1   0   0   0   0   4   3   .111   5   5   3
Ariel Neuman            2   1   0   0   0   0   0   0   1   0   .000   0   0   1
Amit Kurz               1   2   0   0   0   0   0   0   1   0   .000   0   1   0
Daniel Barzilai         1   2   0   0   0   0   0   0   2   0   .000   1   0   0
Jake Singer             4   5   2   0   0   0   0   0   3   3   .000   7   4   2
--------------------------------------------------------------------------------
        TOTALS          6 146  29  44   6   2   0  21  43  20   .301  96  49  31
================================================================================
SB    : Alon Leichman 3; Jake Singer 2; Yoni Schwartz 2; 
      : Aviv Sofer; Itzik Levi; 
CS    : Yedidya Gross; Alon Leichman; 
SH    : Itzik Levi; Alon Leichman; 
HBP   : Daniel Barzilai; Akiva Weisel; Yoni Schwartz; 
DP    : Israel 2
PITCHING RESULTS
================================================================================
Israel                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Yoni Schwartz         1  0  1  0   6.0   2   1  11  10   2   0   0   0   0  2.00
Ariel Gilor           1  0  0  0   1.2   1   2   4   1   1   0   0   0   0  3.60
Alon Leichman         1  0  1  0   6.0   2   6  10  12   8   0   0   6   0  8.00
Itzik Levi            1  0  1  0   5.0   4   6  13  11   7   0   1   5   0  8.40
Yedidya Gross         2  0  2  0   5.1   2   6   9  13   8   0   1   4   0  9.00
Akiva Weisel          1  0  1  0   5.0   1   3  15  14   9   0   1   4   0 10.80
Daniel Harrow         1  0  0  0   1.0   1   0   6   7   3   0   0   1   0 18.00
Ariel Neuman          1  0  0  0   1.0   0   1   5   4   4   0   0   1   0 24.00
Inbar Reich           1  0  0  0   1.0   1   0   7   8   5   0   0   0   0 30.00
--------------------------------------------------------------------------------
        TOTALS        6  0  6  0  32.0  14  25  80  80  47   0   3  21   0  8.81
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

              TEAM TOTALS

Poland
Final team totals
================================================================================
Poland                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Michal Perlinski        6  16   5   7   0   0   0   6   0   2   .438   8   5   3
Mariusz Grzanowski      6  19   6   7   2   0   0   4   5   3   .368   5   8   1
Pawel Matochniejczuk    6  13   4   4   1   0   0   3   3   6   .308   8   1   0
Tomasz Marciniak        6  14   5   4   0   0   0   3   3   7   .286  22   1   3
Tomasz Wojtas           6  11   2   3   0   0   0   1   0   6   .273   1   3   3
Dominik Grzegorzewski   6  15   7   4   0   0   0   1   3   7   .267   0   0   0
Tobiasz Lewandowski     6  14   2   3   0   0   0   3   6   4   .214   2   8   1
Jakub Chorobinski       6  12   5   2   1   0   0   1   5   9   .167  15   4   2
Krzysztof Lewandowski   6  16   3   1   0   0   0   1   7   2   .063  37   2   2
Konrad Juszczyk         1   1   0   0   0   0   0   0   0   0   .000   0   0   0
Daniel Sutyla           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Damian Wojtaszek        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          6 131  39  35   4   0   0  23  32  46   .267  98  32  15
================================================================================
SB    : Dominik Grzegorzewski 2; Tobiasz Lewandowski 2; 
      : Tomasz Marciniak 2; Jakub Chorobinski 2; Pawel Matochniejczuk; 
CS    : Tomasz Wojtas; 
SF    : Michal Perlinski; 
HBP   : Tobiasz Lewandowski; Michal Perlinski; 
GIDP  : Mariusz Grzanowski; 
DP    : Poland 2
PITCHING RESULTS
================================================================================
Poland                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Michal Perlinski      1  0  0  0   4.0   9   4   3   5   0   0   0   2   0  0.00
Tobiasz Lewandowski   1  1  0  0   5.0   8   3   3   1   1   0   0   4   0  1.20
Pawel Matochniejczuk  2  1  1  0   5.2   6   1   7   5   2   1   1   1   0  2.12
Jakub Chorobinski     1  0  1  0   6.0   5   3  10  10   5   0   0   7   0  5.00
Mariusz Grzanowski    1  0  1  0   6.0   4   5  11  11   7   0   0  11   0  7.00
Tomasz Marciniak      2  0  1  0   6.0   9   7   8   9   9   0   0   6   0  9.00
--------------------------------------------------------------------------------
        TOTALS        6  2  4  0  32.2  41  23  42  41  24   1   1  31   0  4.41
================================================================================