HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Netherlands
Team totals after round robin
================================================================================
Netherlands G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Gregory Halman 4 8 4 7 3 0 2 4 0 1 .875 1 1 0
Mark van der Schoot 3 7 3 4 3 0 0 4 0 1 .571 11 1 0
Ayrton Pieternelle 4 9 4 5 1 0 0 2 0 3 .556 1 0 0
Roy Jansen 4 10 5 5 0 1 0 5 1 0 .500 10 0 1
Jan Willem Geerts 4 8 6 4 1 0 0 1 2 1 .500 0 2 0
Onno Barske 5 8 4 4 0 1 0 4 0 1 .500 0 0 0
Ferd van Stekelenburg 3 5 3 2 0 0 0 2 0 2 .400 0 2 0
Daan de Vries 3 8 2 3 0 0 0 2 2 0 .375 2 6 3
Mark Jan Moorman 4 6 1 2 1 0 0 1 2 0 .333 5 0 0
Shurty Tremus 4 13 3 4 1 1 1 6 4 1 .308 5 9 0
Tido Veerkamp 4 10 1 3 0 0 0 1 2 1 .300 1 0 0
Mitch Delemarre 3 4 0 1 0 0 0 1 2 1 .250 1 1 0
Abet Evangelista 4 9 5 2 0 0 0 1 2 0 .222 1 2 1
Mike Bolsenbroek 2 5 2 1 0 0 0 0 2 1 .200 8 0 1
Jason Halman 3 6 2 1 0 0 0 2 0 2 .167 17 0 0
Pim Walsma 4 6 2 1 0 0 0 2 2 3 .167 1 4 0
Martijn Kolman 3 4 0 0 0 0 0 0 2 3 .000 15 0 0
Bobby Heij 3 6 0 0 0 0 0 0 2 0 .000 5 3 0
--------------------------------------------------------------------------------
TOTALS 5 132 47 49 10 3 3 38 25 21 .371 84 31 6
================================================================================
SB : Jan Willem Geerts 2; Onno Barske; Martijn Kolman;
: Mark Jan Moorman; Ayrton Pieternelle;
CS : Jason Halman; Shurty Tremus;
HBP : Gregory Halman;
GIDP : Onno Barske;
DP : Netherlands 3
PITCHING RESULTS
================================================================================
Netherlands G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Ayrton Pieternelle 1 1 0 0 6.0 10 3 3 0 0 0 2 1 0 0.00
Abet Evangelista 1 1 0 0 5.0 8 1 0 0 0 0 0 0 0 0.00
Onno Barske 1 0 1 0 3.0 3 2 3 2 0 0 0 1 0 0.00
Jan Willem Geerts 1 1 0 0 5.0 7 2 5 1 1 0 0 1 0 1.20
Mark Jan Moorman 2 1 0 0 5.0 9 4 6 7 2 0 0 3 0 2.40
Pim Walsma 1 0 0 0 4.0 2 5 3 3 2 0 0 2 0 3.00
--------------------------------------------------------------------------------
TOTALS 5 4 1 0 28.0 39 17 20 13 5 0 2 8 0 1.07
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Russia
Team totals after round robin
================================================================================
Russia G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Ilia Merzliakov 1 1 1 1 0 0 0 0 0 0 1.000 0 1 0
Serguei Vorotiline 1 3 0 2 0 0 0 0 0 0 .667 0 1 1
Dimitri Kondrashov 5 15 2 8 0 0 0 3 0 0 .533 2 0 1
Maxim Poliakov 5 17 9 9 1 3 0 7 2 3 .529 13 5 2
Alexandre Kachtcheev 1 4 0 2 0 0 0 1 0 0 .500 0 1 0
Ivan Kornev 5 15 5 7 1 1 0 7 1 0 .467 7 4 2
Roman Drozdov 5 11 4 4 0 0 0 2 3 5 .364 22 8 1
Alexandre Kapoustkine 4 14 4 4 0 0 0 2 4 1 .286 4 13 1
Dimitri Nikitine 3 7 2 2 0 1 0 2 2 0 .286 2 1 0
Artem Pouchkov 5 11 2 3 0 0 0 2 5 1 .273 2 0 0
Maxim Aizatouline 5 15 6 4 0 1 0 3 6 6 .267 14 8 2
Artem Chtcherbakov 5 18 6 3 1 0 0 3 4 1 .167 19 2 0
Vladimir Elik 1 2 1 0 0 0 0 0 0 1 .000 1 1 0
Serguei Agafonov 1 3 1 0 0 0 0 0 1 0 .000 0 0 0
Kirill Kravtsov 4 5 2 0 0 0 0 0 4 4 .000 1 0 2
Anton Kouznetsov 1 0 1 0 0 0 0 0 0 1 -.--- 0 0 0
--------------------------------------------------------------------------------
TOTALS 5 141 46 49 3 6 0 32 32 23 .348 87 45 12
================================================================================
SB : Maxim Aizatouline; Ivan Kornev; Maxim Poliakov;
SF : Ivan Kornev;
SH : Roman Drozdov;
HBP : Artem Chtcherbakov; Kirill Kravtsov;
GIDP : Artem Chtcherbakov; Alexandre Kapoustkine;
DP : Russia 1
PITCHING RESULTS
================================================================================
Russia G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Artem Pouchkov 1 1 0 0 6.0 2 2 7 2 1 0 0 0 0 1.00
Dimitri Nikitine 1 1 0 0 6.0 5 4 7 3 1 0 0 1 0 1.00
Kirill Kravtsov 1 0 1 0 5.0 3 4 5 7 1 0 1 3 0 1.20
Alexandre Kachtcheev 1 1 0 0 4.2 3 3 7 6 3 0 1 3 0 3.86
Ivan Kornev 1 1 0 0 6.0 9 10 6 6 6 0 0 2 0 6.00
Maxim Aizatouline 1 0 0 0 1.1 1 1 5 3 2 0 0 1 0 9.00
--------------------------------------------------------------------------------
TOTALS 5 4 1 0 29.0 23 24 37 27 14 0 2 10 0 2.90
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Czech Republic
Team totals after round robin
================================================================================
Czech Republic G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Petr Vitu 1 2 0 2 0 0 0 1 0 0 1.000 0 0 2
Miro Konvalinka 3 5 2 3 0 0 0 1 1 0 .600 0 1 0
Petr Cech 4 10 8 5 0 0 0 0 2 1 .500 30 3 0
Daniel Mraz 5 10 3 4 0 0 0 0 1 6 .400 7 8 2
Ondrey Spur 4 5 2 2 0 0 0 2 2 3 .400 3 0 0
Jakub Haytmar 5 13 3 5 1 1 0 3 1 0 .385 7 3 5
Matey Nesvadba 4 6 2 2 0 0 0 1 2 1 .333 1 0 1
Radek Mikuska 2 3 2 1 0 0 0 0 0 0 .333 1 0 0
Marek Safrata 5 13 4 4 1 1 0 7 1 0 .308 1 3 0
Adam Mlynek 4 7 1 2 0 0 0 1 0 0 .286 13 0 1
Karel Meluzin 4 7 1 2 0 0 0 1 1 3 .286 9 0 1
Ondrey Bagin 3 11 2 3 0 0 0 1 3 0 .273 3 4 3
Yakub Toufar 3 4 2 1 0 0 0 1 0 0 .250 2 1 0
Jakub Zavadil 5 6 2 1 0 1 0 0 3 2 .167 1 4 1
Filip Salwender 4 8 2 1 0 0 0 3 0 0 .125 0 0 0
Karel Janik 5 10 4 1 0 0 0 0 2 3 .100 1 1 0
Ondrey Vasicek 2 2 0 0 0 0 0 0 1 0 .000 0 0 0
Jiri Kucera 2 6 0 0 0 0 0 1 2 0 .000 8 2 0
--------------------------------------------------------------------------------
TOTALS 5 128 40 39 2 3 0 23 22 19 .305 87 30 16
================================================================================
SB : Matey Nesvadba 3; Ondrey Bagin; Jakub Haytmar;
: Karel Janik; Radek Mikuska; Daniel Mraz; Marek Safrata;
CS : Ondrey Bagin; Petr Cech; Miro Konvalinka;
SF : Marek Safrata;
HBP : Petr Cech; Jakub Haytmar; Karel Meluzin;
GIDP : Ondrey Bagin;
DP : Czech Republic 1
PITCHING RESULTS
================================================================================
Czech Republic G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Ondrey Bagin 1 1 0 0 6.0 5 1 5 4 0 0 0 0 0 0.00
Yakub Toufar 1 1 0 0 3.0 2 2 3 0 0 0 0 0 0 0.00
Miro Konvalinka 1 1 0 0 3.0 4 1 4 2 0 0 0 2 0 0.00
Karel Meluzin 1 0 0 0 3.0 3 4 1 0 0 0 0 1 0 0.00
Ondrey Spur 1 0 0 0 3.0 3 4 2 2 0 0 1 0 0 0.00
Marek Safrata 1 0 1 0 5.0 10 3 3 2 1 1 0 1 0 1.20
Karel Janik 1 1 0 0 3.0 3 5 3 2 2 0 0 2 0 4.00
Jakub Zavadil 1 0 0 0 3.0 5 2 8 6 6 0 1 1 0 12.00
--------------------------------------------------------------------------------
TOTALS 5 4 1 0 29.0 35 22 29 18 9 1 2 7 0 1.86
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Germany
Team totals after round robin
================================================================================
Germany G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Justus Hoever 2 4 3 3 0 0 0 1 1 0 .750 0 0 0
Christoph Kemmer 4 9 1 5 3 0 0 3 0 0 .556 4 1 1
Pascal Novak 3 2 0 1 0 0 0 0 0 1 .500 7 0 0
Simon Olschok 2 2 1 1 0 0 0 0 1 1 .500 0 0 0
Jonas Radicke 2 2 0 1 0 0 0 2 1 0 .500 1 0 0
Andreas Reich 4 7 1 3 2 0 0 0 2 0 .429 3 1 0
Ludwig Glaser 5 12 2 5 1 0 0 3 2 3 .417 11 2 0
Frederik Kraft 2 3 0 1 0 0 0 1 2 1 .333 1 0 0
Marcel Hering 5 13 3 4 0 0 0 1 0 1 .308 7 4 0
Maximilian Boldt 4 13 3 4 0 0 0 1 1 0 .308 6 4 2
Jovert Diaz-Bolze 5 12 2 3 0 0 0 0 2 0 .250 15 5 3
Alex Schwarztrauber 3 4 0 1 0 0 0 0 1 0 .250 9 0 1
Jens Kanwischer 3 5 0 1 0 0 0 0 2 0 .200 3 1 0
Carlo Huben 3 6 2 1 0 0 0 0 3 2 .167 0 0 1
Alexander Kolembach 5 12 1 1 0 0 0 2 1 2 .083 9 1 3
Patrick Esser 2 1 0 0 0 0 0 0 1 0 .000 0 0 0
Raoul Vychodil 1 2 0 0 0 0 0 0 1 0 .000 0 0 0
Eryk Furgal 3 3 2 0 0 0 0 0 2 1 .000 2 0 0
Satosh Adler 2 3 0 0 0 0 0 0 0 0 .000 0 0 0
Robin Lorenz 3 4 0 0 0 0 0 0 1 0 .000 0 0 1
--------------------------------------------------------------------------------
TOTALS 5 119 21 35 6 0 0 14 24 12 .294 78 19 12
================================================================================
SB : Christoph Kemmer; Alexander Kolembach;
CS : Christoph Kemmer 2; Alexander Kolembach;
SH : Jovert Diaz-Bolze; Marcel Hering;
HBP : Justus Hoever; Alex Schwarztrauber;
DP : Germany 2
PITCHING RESULTS
================================================================================
Germany G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Ludwig Glaser 1 0 0 0 3.0 2 1 4 4 0 0 0 1 0 0.00
Maximilian Boldt 1 1 0 0 6.0 8 3 12 7 3 0 1 5 0 3.00
Satosh Adler 2 0 2 0 5.0 3 2 12 10 5 0 0 2 0 6.00
Carlo Huben 1 0 0 0 3.0 3 4 4 5 5 0 0 0 0 10.00
Patrick Esser 2 0 0 0 4.0 1 4 11 11 10 0 0 1 0 15.00
Alexander Kolembach 1 0 1 0 2.0 2 9 1 8 6 0 0 7 0 18.00
Andreas Reich 1 0 1 0 3.0 1 7 8 10 10 1 1 3 0 20.00
--------------------------------------------------------------------------------
TOTALS 5 1 4 0 26.0 20 30 52 55 39 1 2 19 0 9.00
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Israel
Team totals after round robin
================================================================================
Israel G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Daniel Harrow 1 1 0 1 0 0 0 1 0 0 1.000 0 1 0
Ariel Gilor 2 3 0 2 1 0 0 1 0 0 .667 2 0 0
Yoni Schwartz 4 7 2 4 0 1 0 2 3 2 .571 2 3 5
Jacob Miller 5 14 1 6 1 1 0 5 1 2 .429 16 3 2
Alec Pollard 3 5 1 2 0 0 0 2 2 1 .400 2 3 1
Alon Leichman 5 15 4 5 1 0 0 0 4 1 .333 4 5 4
Akiva Weisel 4 9 4 3 1 0 0 1 1 2 .333 4 6 2
Inbar Reich 2 3 0 1 0 0 0 0 2 0 .333 0 0 0
Ronnie Barequet 2 3 0 1 0 0 0 0 0 0 .333 5 0 0
Shlomi Levin 2 3 1 1 0 0 0 0 0 2 .333 0 2 2
Itzik Levi 5 14 5 4 0 0 0 1 2 2 .286 24 3 3
Tomer Moskowitz 5 14 1 4 1 0 0 2 5 0 .286 4 2 0
Ophir Katz 5 10 3 2 0 0 0 2 3 0 .200 3 1 0
Aviv Sofer 3 5 0 1 1 0 0 0 4 1 .200 0 1 0
Yedidya Gross 4 7 1 1 0 0 0 0 3 2 .143 5 4 2
Ariel Neuman 2 1 0 0 0 0 0 0 1 0 .000 0 0 1
Amit Kurz 1 2 0 0 0 0 0 0 1 0 .000 0 1 0
Daniel Barzilai 1 2 0 0 0 0 0 0 2 0 .000 1 0 0
Jake Singer 3 4 2 0 0 0 0 0 2 3 .000 6 4 0
--------------------------------------------------------------------------------
TOTALS 5 122 25 38 6 2 0 17 36 18 .311 78 39 22
================================================================================
SB : Jake Singer 2; Yoni Schwartz 2; Alon Leichman 2;
: Aviv Sofer; Itzik Levi;
CS : Yedidya Gross; Alon Leichman;
SH : Alon Leichman;
HBP : Daniel Barzilai; Akiva Weisel; Yoni Schwartz;
DP : Israel 2
PITCHING RESULTS
================================================================================
Israel G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Ariel Gilor 1 0 0 0 1.2 1 2 4 1 1 0 0 0 0 3.60
Alon Leichman 1 0 1 0 6.0 2 6 10 12 8 0 0 6 0 8.00
Itzik Levi 1 0 1 0 5.0 4 6 13 11 7 0 1 5 0 8.40
Yedidya Gross 2 0 2 0 5.1 2 6 9 13 8 0 1 4 0 9.00
Akiva Weisel 1 0 1 0 5.0 1 3 15 14 9 0 1 4 0 10.80
Daniel Harrow 1 0 0 0 1.0 1 0 6 7 3 0 0 1 0 18.00
Ariel Neuman 1 0 0 0 1.0 0 1 5 4 4 0 0 1 0 24.00
Inbar Reich 1 0 0 0 1.0 1 0 7 8 5 0 0 0 0 30.00
--------------------------------------------------------------------------------
TOTALS 5 0 5 0 26.0 12 24 69 70 45 0 3 21 0 10.38
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Juveniles
18 - 25 July 1999, Velsen
TEAM TOTALS
Poland
Team totals after round robin
================================================================================
Poland G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Michal Perlinski 5 15 4 6 0 0 0 5 0 2 .400 5 1 0
Tomasz Marciniak 5 11 5 4 0 0 0 3 2 7 .364 16 1 3
Mariusz Grzanowski 5 16 5 5 2 0 0 4 5 3 .313 3 6 1
Pawel Matochniejczuk 5 10 3 3 1 0 0 2 2 6 .300 8 1 0
Dominik Grzegorzewski 5 12 6 3 0 0 0 1 3 7 .250 0 0 0
Tobiasz Lewandowski 5 12 2 3 0 0 0 3 4 3 .250 2 8 1
Tomasz Wojtas 5 8 2 2 0 0 0 0 0 6 .250 0 3 3
Jakub Chorobinski 5 10 5 2 1 0 0 1 4 8 .200 14 3 2
Krzysztof Lewandowski 5 13 3 1 0 0 0 1 6 2 .077 32 2 1
Konrad Juszczyk 1 1 0 0 0 0 0 0 0 0 .000 0 0 0
Daniel Sutyla 1 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Damian Wojtaszek 1 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
--------------------------------------------------------------------------------
TOTALS 5 108 35 29 4 0 0 20 26 44 .269 80 25 11
================================================================================
SB : Dominik Grzegorzewski 2; Tobiasz Lewandowski 2;
: Tomasz Marciniak 2; Jakub Chorobinski 2; Pawel Matochniejczuk;
CS : Tomasz Wojtas;
HBP : Tobiasz Lewandowski;
GIDP : Mariusz Grzanowski;
PITCHING RESULTS
================================================================================
Poland G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Michal Perlinski 1 0 0 0 4.0 9 4 3 5 0 0 0 2 0 0.00
Tobiasz Lewandowski 1 1 0 0 5.0 8 3 3 1 1 0 0 4 0 1.20
Pawel Matochniejczuk 2 1 1 0 5.2 6 1 7 5 2 1 1 1 0 2.12
Mariusz Grzanowski 1 0 1 0 6.0 4 5 11 11 7 0 0 11 0 7.00
Tomasz Marciniak 2 0 1 0 6.0 9 7 8 9 9 0 0 6 0 9.00
--------------------------------------------------------------------------------
TOTALS 5 2 3 0 26.2 36 20 32 31 19 1 1 24 0 4.28
================================================================================