HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

        Israel - Germany   4 - 10
================================================================================
 Game nr : 17               Sunday 25th July 1999, 11.00 h               Velsen 
================================================================================
Israel                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Jake Singer,2b              1   0   0   0   0   0   0   0   1   .000   1   0   2
 Shlomi Levin,2b            3   0   0   0   0   0   0   0   2   .000   1   3   1
Alon Leichman,ss-lf         3   0   0   0   0   0   0   0   1   .000   0   0   2
Yoni Schwartz,p             1   1   1   0   0   0   1   1   0  1.000   1   2   0
Akiva Weisel,3b             3   1   1   0   0   0   1   0   0   .333   0   3   2
Jacob Miller,c              3   1   1   0   0   0   0   0   0   .333   3   1   0
Tomer Moskowitz,cf          3   0   2   0   0   0   2   0   1   .667   0   0   1
Itzik Levi,1b               2   0   0   0   0   0   0   0   0   .000  10   0   0
Yedidya Gross,lf-ss         2   1   0   0   0   0   0   1   1   .000   0   1   1
Ophir Katz,rf               2   0   1   0   0   0   0   0   1   .500   2   0   0
 Ronnie Barequet,ph-rf      1   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   4   6   0   0   0   4   2   7   .250  18  10   9
================================================================================


================================================================================
Germany                    AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maximilian Boldt,c          3   1   1   0   0   0   0   1   0   .333   7   0   1
Marcel Hering,ss            2   2   1   0   0   0   1   0   1   .500   1   1   2
Jovert Diaz-Bolze,3b        4   2   2   0   0   0   1   0   0   .500   1   3   0
Andreas Reich,2b            4   1   2   1   0   0   2   0   0   .500   2   0   0
Ludwig Glaser,p-1b          4   1   2   0   0   0   1   0   0   .500   3   2   0
Alexander Kolembach,lf      3   1   1   0   0   0   1   0   1   .333   1   0   0
Christoph Kemmer,cf         4   0   0   0   0   0   0   0   0   .000   0   0   0
 Raoul Vychodil,rf          0   0   0   0   0   0   0   0   0  -.---   0   0   0
Simon Olschok,rf            3   0   0   0   0   0   0   0   0   .000   0   0   0
 Robin Lorenz,ph            1   0   0   0   0   0   0   0   0   .000   0   0   0
 Frederik Kraft,pr-cf       0   0   0   0   0   0   0   0   0  -.---   1   0   0
Pascal Novak,1b             2   1   2   0   0   0   0   0   0  1.000   2   0   0
 Satosh Adler,p             1   1   0   0   0   0   0   0   0   .000   0   0   0
 Patrick Esser,p            1   0   0   0   0   0   1   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  32  10  11   1   0   0   7   1   2   .344  18   6   3
================================================================================

SCORE BY INNINGS :
                                           R   H   E
Germany                    4-3-0 0-2-1  = 10  11   3
Israel                     0-0-3 1-0-0  =  4   6   9


LOB   : Israel  6 ; Germany  9

SB    : Alon Leichman(Isr); 
CS    : Christoph Kemmer(Ger); 
SF    : Alexander Kolembach(Ger); 
SH    : Marcel Hering(Ger) 2; Itzik Levi(Isr); Maximilian Boldt(Ger); 


PITCHING RESULTS
Israel                          IP       H   R  ER  BB  SO  HB  WP  BK   
Yoni Schwartz               L    6      11  10   2   1   2   0   0   0


Germany                         IP       H   R  ER  BB  SO  HB  WP  BK   
Ludwig Glaser                    3       4   3   0   1   5   0   2   0
Satosh Adler                W    1       2   1   1   1   1   0   0   0
Patrick Esser               S    2       0   0   0   0   1   0   0   0




UMPIRES      : HP Leo Spierenburg              1b Frank Volkers               
               3b Olav Steijger               
TECH. COMM.  : Hans Schotel
SCORER       : Margriet Stolp
TIME         : 1.30 h