HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

        Germany - Israel  11 -  7
================================================================================
 Game nr : 14              Saturday 24th July 1999, 15.00 h              Velsen 
================================================================================
Germany                    AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maximilian Boldt,p          4   1   1   0   0   0   1   0   1   .250   0   1   0
Christoph Kemmer,cf         4   1   2   2   0   0   1   0   0   .500   0   1   1
Ludwig Glaser,1b-3b         2   1   1   0   0   0   0   2   0   .500   2   0   0
Alexander Kolembach,lf      3   1   1   0   0   0   1   1   0   .333   2   0   0
Carlo Huben,ss-3b           1   2   1   0   0   0   0   2   0  1.000   0   0   0
 Robin Lorenz,ph            1   0   0   0   0   0   0   0   0   .000   0   0   0
 Pascal Novak,1b            0   0   0   0   0   0   0   0   0  -.---   0   0   0
Alex Schwarztrauber,c       2   0   0   0   0   0   0   0   1   .000   6   0   0
 Jovert Diaz-Bolze,c        2   1   2   0   0   0   0   0   0  1.000   6   0   1
Jonas Radicke,3b            1   0   1   0   0   0   2   0   0  1.000   1   0   0
 Marcel Hering,ph-ss        3   1   2   0   0   0   1   0   0   .667   1   1   0
Justus Hoever,rf            3   2   2   0   0   0   1   0   1   .667   0   0   0
Eryk Furgal,2b              1   1   0   0   0   0   0   1   1   .000   0   0   0
 Jens Kanwischer,ph-2b      2   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  29  11  13   2   0   0   7   6   4   .448  18   3   2
================================================================================


================================================================================
Israel                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Shlomi Levin,3b             3   1   1   0   0   0   0   1   0   .333   0   2   2
Tomer Moskowitz,cf          4   1   1   0   0   0   0   0   1   .250   0   2   0
Alon Leichman,ss            3   2   2   0   0   0   0   1   0   .667   1   3   3
Jacob Miller,c              4   0   1   0   0   0   0   0   0   .250   6   1   0
Itzik Levi,p                3   3   2   0   0   0   0   1   0   .667   0   2   1
Ariel Gilor,1b              2   0   2   1   0   0   1   0   0  1.000   2   0   0
 Ronnie Barequet,1b         2   0   1   0   0   0   0   0   0   .500   4   0   0
Amit Kurz,2b                2   0   0   0   0   0   0   0   1   .000   0   1   0
 Alec Pollard,2b            2   0   1   0   0   0   1   0   1   .500   1   1   0
Daniel Barzilai,lf          2   0   0   0   0   0   0   0   2   .000   1   0   0
 Ophir Katz,ph-lf           1   0   0   0   0   0   0   0   1   .000   0   0   0
Aviv Sofer,rf               3   0   1   1   0   0   0   0   2   .333   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  31   7  12   2   0   0   2   3   8   .387  15  12   6
================================================================================

SCORE BY INNINGS :
                                           R   H   E
Israel                     3-0-2 1-0-1  =  7  12   6
Germany                    4-0-3 4-0-X  = 11  13   2


LOB   : Germany 10 ; Israel 10

SB    : Alon Leichman(Isr) 2; Itzik Levi(Isr); 
CS    : Christoph Kemmer(Ger); 
HBP   : Justus Hoever(Ger); Daniel Barzilai(Isr); 


PITCHING RESULTS
Germany                         IP       H   R  ER  BB  SO  HB  WP  BK   
Maximilian Boldt            W    6      12   7   3   3   8   1   5   0


Israel                          IP       H   R  ER  BB  SO  HB  WP  BK   
Itzik Levi                  L    5      13  11   7   6   4   1   5   0


PB    : Jacob Miller(Isr) 1; 

UMPIRES      : HP Frank Volkers                1b Leo Spierenburg             
TECH. COMM.  : André Schrijber
SCORER       : Brigitta Zaal
TIME         : 1.36 h