HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

        Israel - Russia   9 - 21
================================================================================
 Game nr :  7             Wednesday 21st July 1999, 13.00 h             Velsen 
================================================================================
Israel                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Alon Leichman,lf            3   1   1   0   0   0   0   0   1   .333   0   0   0
Ophir Katz,rf               4   1   0   0   0   0   1   0   1   .000   1   0   0
Yoni Schwartz,ss            2   2   2   0   1   0   1   1   0  1.000   0   1   3
Akiva Weisel,p              3   2   2   1   0   0   1   0   0   .667   0   2   0
 Daniel Harrow,p            1   0   1   0   0   0   1   0   0  1.000   0   1   0
Jacob Miller,c              4   1   2   0   1   0   2   0   0   .500   2   1   0
Tomer Moskowitz,cf          4   0   2   0   0   0   0   0   1   .500   2   0   0
Yedidya Gross,3b            2   0   0   0   0   0   0   2   0   .000   2   1   0
Itzik Levi,1b               3   1   2   0   0   0   0   0   0   .667   8   0   0
 Ronnie Barequet,1b         1   0   0   0   0   0   0   0   0   .000   1   0   0
Jake Singer,2b              2   1   0   0   0   0   0   1   1   .000   2   2   0
 Ariel Neuman,2b            0   0   0   0   0   0   0   0   0  -.---   0   0   1
--------------------------------------------------------------------------------
   TOTALS                  29   9  12   1   2   0   6   4   4   .414  18   8   4
================================================================================


================================================================================
Russia                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maxim Aizatouline,2b-p      5   3   3   0   1   0   2   1   0   .600   4   2   1
Vladimir Elik,3b            2   1   0   0   0   0   0   1   0   .000   1   1   0
 Roman Drozdov,ph-3b        3   2   2   0   0   0   2   0   0   .667   0   1   0
Maxim Poliakov,c            5   4   3   1   2   0   4   0   0   .600   6   1   0
Artem Chtcherbakov,lf-1b    4   2   1   0   0   0   1   0   0   .250   2   1   0
Dimitri Nikitine,1b         3   0   1   0   0   0   1   0   0   .333   2   0   0
 Ivan Kornev,ph-lf          2   2   2   0   1   0   3   0   0  1.000   0   0   0
Serguei Vorotiline,cf       3   0   2   0   0   0   0   0   0   .667   0   1   1
 Anton Kouznetsov,ph-rf     0   1   0   0   0   0   0   1   0  -.---   0   0   0
 Ilia Merzliakov,ph-rf      1   1   1   0   0   0   0   0   0  1.000   0   1   0
Alexandre Kapoustkine,ss    5   3   3   0   0   0   1   0   0   .600   1   4   1
Serguei Agafonov,rf         3   1   0   0   0   0   0   0   1   .000   0   0   0
 Dimitri Kondrashov,ph      2   1   1   0   0   0   1   0   0   .500   0   0   0
Alexandre Kachtcheev,p      4   0   2   0   0   0   1   0   0   .500   0   1   0
 Artem Pouchkov,ph-2b       1   0   0   0   0   0   0   0   1   .000   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  43  21  21   1   4   0  16   3   2   .488  18  13   3
================================================================================

SCORE BY INNINGS :
                                           R   H   E
Russia                     3-2-2 0-7-7  = 21  21   3
Israel                     3-0-1 2-0-3  =  9  12   4


LOB   : Israel  8 ; Russia  8

SB    : Maxim Aizatouline(Rus); 
CS    : Yedidya Gross(Isr); 
SH    : Alon Leichman(Isr); 
HBP   : Yoni Schwartz(Isr); Artem Chtcherbakov(Rus); 


PITCHING RESULTS
Israel                          IP       H   R  ER  BB  SO  HB  WP  BK   
Akiva Weisel                L    5      15  14   9   3   1   1   5   0
Daniel Harrow                    1       6   7   3   0   1   0   1   0


Russia                          IP       H   R  ER  BB  SO  HB  WP  BK   
Alexandre Kachtcheev        W    4 2/3   7   6   3   3   3   1   3   0
Maxim Aizatouline                1 1/3   5   3   2   1   1   0   1   0




UMPIRES      : HP Martin Haertl                1b Frank Volkers               
TECH. COMM.  : Hans Schotel
SCORER       : Brigitta Zaal
TIME         : 2.08 h