HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

        Poland - Israel  11 -  1
================================================================================
 Game nr :  2               Monday 19th July 1999, 16.00 h               Velsen 
================================================================================
Poland                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Dominik Grzegorzewski,lf    2   3   0   0   0   0   1   2   0   .000   0   0   0
Mariusz Grzanowski,2b       3   3   2   1   0   0   3   1   1   .667   0   1   0
Jakub Chorobinski,ss        2   2   2   1   0   0   1   2   0  1.000   1   0   1
Tomasz Marciniak,1b         3   0   2   0   0   0   1   1   1   .667   4   0   0
Michal Perlinski,cf         3   0   2   0   0   0   2   0   0   .667   2   0   0
Pawel Matochniejczuk,rf     2   0   1   0   0   0   0   1   0   .500   0   0   0
Tobiasz Lewandowski,p       2   1   1   0   0   0   0   0   0   .500   0   2   0
Krzysztof Lewandowski,c     3   1   0   0   0   0   0   0   1   .000   8   0   0
Tomasz Wojtas,3b            2   1   0   0   0   0   0   1   0   .000   0   1   1
--------------------------------------------------------------------------------
   TOTALS                  22  11  10   2   0   0   8   8   3   .455  15   4   2
================================================================================


================================================================================
Israel                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Alon Leichman,lf            3   0   0   0   0   0   0   0   1   .000   0   0   0
Jake Singer,2b              0   1   0   0   0   0   0   2   0  -.---   1   1   0
 Alec Pollard,2b            1   0   0   0   0   0   0   0   1   .000   0   0   0
Yoni Schwartz,ss            3   0   2   0   0   0   1   0   1   .667   0   0   1
Akiva Weisel,3b             3   0   0   0   0   0   0   0   0   .000   3   0   0
Itzik Levi,1b               3   0   0   0   0   0   0   0   1   .000   3   1   0
Yedidya Gross,p             1   0   0   0   0   0   0   0   1   .000   0   1   0
 Ariel Gilor,p              1   0   0   0   0   0   0   0   0   .000   0   0   0
Jacob Miller,c              2   0   1   0   0   0   0   0   0   .500   4   0   1
Tomer Moskowitz,cf          2   0   0   0   0   0   0   0   2   .000   0   0   0
Aviv Sofer,rf               1   0   0   0   0   0   0   1   1   .000   0   1   0
 Ophir Katz,rf              0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  20   1   3   0   0   0   1   3   8   .150  12   4   2
================================================================================

SCORE BY INNINGS :
                                         R   H   E
Israel                     1-0-0 0-0  =  1   3   2
Poland                     3-1-6 0-1  = 11  10   2
 0 out when the game ended


LOB   : Poland  8 ; Israel  7

SB    : Jake Singer(Isr) 2; Yoni Schwartz(Isr) 2; Dominik Grzegorzewski(Pol); 
      : Tobiasz Lewandowski(Pol); Jakub Chorobinski(Pol); Aviv Sofer(Isr); 
HBP   : Tobiasz Lewandowski(Pol); 
DP    : Israel 1; 


PITCHING RESULTS
Poland                          IP       H   R  ER  BB  SO  HB  WP  BK   
Tobiasz Lewandowski         W    5       3   1   1   3   8   0   4   0


Israel                          IP       H   R  ER  BB  SO  HB  WP  BK   
Yedidya Gross               L    2 1/3   6  10   8   6   2   1   4   0
Ariel Gilor                      1 2/3   4   1   1   2   1   0   0   0
Ariel Gilor pitched to 3 batters in the 5th inning




UMPIRES      : HP Olav Steijger                1b Frank Volkers               
TECH. COMM.  : André Schrijber
SCORER       : Brigitta Zaal
TIME         : 1.26 h