HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

  Pitching averages after round robin

(Based on 0.8 innings pitched for each game player's team has played)
================================================================================
No.   Name,Team                    ERA   G   W   L  SV   IP    H   R  HR  BB  SO
--------------------------------------------------------------------------------
 1 Ayrton Pieternelle,Ned         0.00   1   1   0   0   6.0   3   0   0   3  10
 2 Ondrey Bagin,Cze               0.00   1   1   0   0   6.0   5   4   0   1   5
 3 Abet Evangelista,Ned           0.00   1   1   0   0   5.0   0   0   0   1   8
 4 Michal Perlinski,Pol           0.00   1   0   0   0   4.0   3   5   0   4   9
 5 Dimitri Nikitine,Rus           1.00   1   1   0   0   6.0   7   3   0   4   5
 6 Artem Pouchkov,Rus             1.00   1   1   0   0   6.0   7   2   0   2   2
 7 Kirill Kravtsov,Rus            1.20   1   0   1   0   5.0   5   7   0   4   3
 8 Tobiasz Lewandowski,Pol        1.20   1   1   0   0   5.0   3   1   0   3   8
 9 Jan Willem Geerts,Ned          1.20   1   1   0   0   5.0   5   1   0   2   7
10 Marek Safrata,Cze              1.20   1   0   1   0   5.0   3   2   1   3  10
11 Pawel Matochniejczuk,Pol       2.12   2   1   1   0   5.2   7   5   1   1   6
12 Mark Jan Moorman,Ned           2.40   2   1   0   0   5.0   6   7   0   4   9
13 Maximilian Boldt,Ger           3.00   1   1   0   0   6.0  12   7   0   3   8
14 Pim Walsma,Ned                 3.00   1   0   0   0   4.0   3   3   0   5   2
15 Alexandre Kachtcheev,Rus       3.86   1   1   0   0   4.2   7   6   0   3   3
16 Ivan Kornev,Rus                6.00   1   1   0   0   6.0   6   6   0  10   9
17 Satosh Adler,Ger               6.00   2   0   2   0   5.0  12  10   0   2   3
18 Mariusz Grzanowski,Pol         7.00   1   0   1   0   6.0  11  11   0   5   4
19 Alon Leichman,Isr              8.00   1   0   1   0   6.0  10  12   0   6   2
20 Itzik Levi,Isr                 8.40   1   0   1   0   5.0  13  11   0   6   4
21 Tomasz Marciniak,Pol           9.00   2   0   1   0   6.0   8   9   0   7   9
22 Yedidya Gross,Isr              9.00   2   0   2   0   5.1   9  13   0   6   2
23 Akiva Weisel,Isr              10.80   1   0   1   0   5.0  15  14   0   3   1
24 Patrick Esser,Ger             15.00   2   0   0   0   4.0  11  11   0   4   1
================================================================================
+ Throws Lefthanded