HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

   Mr.Cocker HCAW - Carrousel   1 -  0
================================================================================
 Game nr : 29            Friday 17th September 1999, 17.30 h            Bussum 
================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Gonnie Farley,rf            3   1   2   0   0   0   0   0   1   .667   1   0   0
Pamela Timmermans,3b        1   0   0   0   0   0   0   0   0   .000   2   2   1
Manon Scholte,cf            3   0   0   0   0   0   0   0   0   .000   1   0   0
Annemarie Roest,lf          3   0   1   0   0   0   1   0   0   .333   0   0   0
Carolien Straver,p          2   0   0   0   0   0   0   0   0   .000   0   0   0
Liesbeth Hofland,ss         2   0   0   0   0   0   0   0   1   .000   3   3   0
Jikke Hylkema,1b            1   0   0   0   0   0   0   1   0   .000   5   0   2
Roos Boer,dh                2   0   0   0   0   0   0   0   0   .000   0   0   0
Mirjam Boode,2b             2   0   0   0   0   0   0   0   0   .000   3   1   0
Tessa Biesheuvel,c          0   0   0   0   0   0   0   0   0  -.---   6   1   0
--------------------------------------------------------------------------------
   TOTALS                  19   1   3   0   0   0   1   1   2   .158  21   7   3
================================================================================


================================================================================
Carrousel                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maria Kojoukhova,2b         3   0   1   0   0   0   0   0   0   .333   3   2   0
Lioudmila Riabtseva,1b      2   0   0   0   0   0   0   0   1   .000   4   0   0
 Alexandra Lavrentieva      0   0   0   0   0   0   0   0   0  -.---   2   0   0
 Natalia Rudakova,ph-1b     1   0   0   0   0   0   0   0   0   .000   0   0   0
Olga Tikhonova,lf           3   0   0   0   0   0   0   0   2   .000   2   0   0
Maria Korzeleva,ss          3   0   0   0   0   0   0   0   0   .000   1   3   0
Ekaterina Eronina,p         3   0   0   0   0   0   0   0   1   .000   0   1   0
Elena Soutyrina,cf          3   0   0   0   0   0   0   0   0   .000   2   0   0
Diana Gomoniuk,c            2   0   0   0   0   0   0   0   0   .000   3   0   0
 Daria Proskoura,pr         0   0   0   0   0   0   0   0   0  -.---   0   0   0
Anna Momzikova,3b           2   0   0   0   0   0   0   0   0   .000   0   2   0
Svetlana Glazova,rf         2   0   0   0   0   0   0   0   0   .000   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   0   1   0   0   0   0   0   4   .042  18   8   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Carrousel                  0-0-0 0-0-0 0  =  0   1   0
Mr.Cocker HCAW             1-0-0 0-0-0 X  =  1   3   3


LOB   : Mr.Cocker HCAW  3 ; Carrousel  3

CS    : Maria Kojoukhova(CAR); 
SH    : Pamela Timmermans(HCA) 2; 


PITCHING RESULTS
Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Carolien Straver            W    7       1   0   0   0   4   0   0   0


Carrousel                       IP       H   R  ER  BB  SO  HB  WP  BK   
Ekaterina Eronina           L    6       3   1   1   1   2   0   0   0




UMPIRES      : HP Franco Borgia                1b Alfonso Olivieri            
               3b Gianluca Magnani            
TECH. COMM.  : Mike Jennings; Pavel Prachar
SCORER       : Margriet Stolp
TIME         : 1.05 h