HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

    A4 Terrasvogels  - 
        Chemie Praha      3 -  1
================================================================================
 Game nr : 25            Friday 17th September 1999, 11.00 h            Bussum 
================================================================================
A4 Terrasvogels            AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Penny Le Noble,cf           1   0   0   0   0   0   0   1   1   .000   0   0   0
 Marissa Wienholds,rf       0   0   0   0   0   0   0   0   0  -.---   1   0   0
Sabina Dernison,ss          3   1   1   0   0   0   0   0   0   .333   2   0   0
Sandra Gouverneur,1b        3   0   2   0   0   0   1   0   0   .667   9   1   0
Mariska de Jong,3b          2   1   0   0   0   0   0   1   0   .000   1   3   0
Laura van den Berg,p        2   0   0   0   0   0   0   0   0   .000   0   2   0
 Chantal van Liefland,ph    1   0   0   0   0   0   0   0   0   .000   0   0   0
Kinge Bouma,lf              1   0   0   0   0   0   0   0   0   .000   0   0   0
 Karen van Essen,ph-lf      2   0   0   0   0   0   1   0   0   .000   0   0   0
Nina van Huissteden,c       3   0   0   0   0   0   0   0   0   .000   6   0   0
Nicole Wessels,2b           3   0   0   0   0   0   0   0   0   .000   2   2   1
Marieke Jansen,rf-cf        1   1   0   0   0   0   0   1   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  22   3   3   0   0   0   2   3   1   .136  21   8   1
================================================================================


================================================================================
Chemie Praha               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lenka Kacovska,2b           3   0   0   0   0   0   0   0   0   .000   3   0   0
Sarka Koprivova,c           3   0   0   0   0   0   0   0   1   .000   3   2   0
Hana Taslerova,ss           2   0   1   0   0   0   0   0   0   .500   4   3   0
 Barbora Ustamalova,ph      1   0   0   0   0   0   0   0   1   .000   0   0   0
Lenka Skalicka,cf           2   1   1   0   0   0   0   1   1   .500   1   1   0
Marketa Sulcova,1b          3   0   1   0   0   0   0   0   0   .333   4   2   1
Klara Moulisova,rf          3   0   0   0   0   0   1   0   1   .000   1   0   0
Michaela Sulcova,lf         3   0   0   0   0   0   0   0   0   .000   1   0   0
Zuzana Kalinova,3b          2   0   0   0   0   0   0   0   0   .000   1   4   0
Tereza Senbergerova,p       1   0   0   0   0   0   0   0   1   .000   0   1   0
 Lenka Bizkova,ph           1   0   0   0   0   0   0   0   0   .000   0   0   0
 Katerina Svobodova,p       0   0   0   0   0   0   0   0   0  -.---   0   0   1
--------------------------------------------------------------------------------
   TOTALS                  24   1   3   0   0   0   1   1   5   .125  18  13   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Chemie Praha               0-0-0 0-0-0 1  =  1   3   2
A4 Terrasvogels            0-0-0 2-1-0 X  =  3   3   1


LOB   : A4 Terrasvogels  5 ; Chemie Praha  3

SH    : Marissa Wienholds(TER); 


PITCHING RESULTS
A4 Terrasvogels                 IP       H   R  ER  BB  SO  HB  WP  BK   
Laura van den Berg          W    7       3   1   0   1   5   0   0   0


Chemie Praha                    IP       H   R  ER  BB  SO  HB  WP  BK   
Tereza Senbergerova         L    5       3   3   3   3   1   0   1   0
Katerina Svobodova               1       0   0   0   0   0   0   0   0




UMPIRES      : HP Alfonso Olivieri             1b Peter van Geijlswijk        
               3b Svatopluk Smysl             
TECH. COMM.  : Mike Jennings
SCORER       : Dieks Bannink
TIME         : 1.50 h