HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

    Mr.Cocker HCAW  - 
        Alby Stockholm      2 -  1
================================================================================
 Game nr : 24           Thursday 16th September 1999, 17.30 h           Bussum 
================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Gonnie Farley,rf            3   1   2   0   0   0   0   0   0   .667   0   0   0
Pamela Timmermans,3b        3   0   1   0   0   0   1   1   0   .333   0   0   0
Manon Scholte,cf            4   1   2   0   0   0   0   0   0   .500   0   0   0
Annemarie Roest,lf          3   0   0   0   0   0   0   0   0   .000   0   0   0
Liesbeth Hofland,ss         1   0   0   0   0   0   0   1   0   .000   1   6   1
Marleen Huijbrechtse,dh     3   0   0   0   0   0   0   0   0   .000   0   0   0
Tessa Biesheuvel,c          2   0   0   0   0   0   0   1   0   .000   5   0   0
Jikke Hylkema,1b            3   0   2   0   0   0   0   0   0   .667  13   2   1
Mirjam Boode,2b             1   0   1   0   0   0   0   2   0  1.000   2   4   1
Nicole Meinster,p           0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Judith van Kampen,p        0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  23   2   8   0   0   0   1   5   0   .348  21  16   3
================================================================================


================================================================================
Alby Stockholm             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Eva Rydberg,2b              4   0   0   0   0   0   0   0   0   .000   2   3   0
Sara Rydberg,cf             3   0   0   0   0   0   0   0   0   .000   1   1   1
Lina Engberg,c              3   0   0   0   0   0   0   0   0   .000   3   1   0
Angelica Andersson,1b       3   1   1   0   1   0   0   0   1   .333   6   1   0
Emmilie Palmqrantz,ss       3   0   0   0   0   0   1   0   0   .000   3   3   1
Margareta Odman,lf          3   0   2   0   0   0   0   0   0   .667   0   0   0
Malin Blomster,3b           3   0   0   0   0   0   0   0   3   .000   3   1   0
Elin Blomster,rf            2   0   0   0   0   0   0   0   0   .000   0   2   0
Lisa Karlsson,p             3   0   0   0   0   0   0   0   1   .000   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  27   1   3   0   1   0   1   0   5   .111  18  13   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Alby Stockholm             0-0-0 1-0-0 0  =  1   3   2
Mr.Cocker HCAW             0-0-1 0-1-0 X  =  2   8   3


LOB   : Mr.Cocker HCAW 10 ; Alby Stockholm  6

SB    : Gonnie Farley(HCA); 
SH    : Gonnie Farley(HCA); 
HBP   : Liesbeth Hofland(HCA); Elin Blomster(ALB); 
DP    : Alby Stockholm 1; 


PITCHING RESULTS
Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Nicole Meinster                  3 1/3   3   1   1   0   1   1   0   0
Judith van Kampen           W    3 2/3   0   0   0   0   4   0   0   0


Alby Stockholm                  IP       H   R  ER  BB  SO  HB  WP  BK   
Lisa Karlsson               L    6       8   2   1   5   0   1   1   0


PB    : Lina Engberg(ALB) 1; 

UMPIRES      : HP Geralyn Lindberg             1b Miroslav Dolejs             
               3b Gianluca Magnani            
TECH. COMM.  : Pavel Prachar
SCORER       : Dieks Bannink
TIME         : 1.21 h