HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

 Cavigal Nice - Mr.Cocker HCAW   0 -  3
================================================================================
 Game nr : 19           Thursday 16th September 1999, 10.00 h           Bussum 
================================================================================
Cavigal Nice               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Evelyne Hermelin,ss         2   0   0   0   0   0   0   1   0   .000   2   2   1
Cynthya Cardone,2b          3   0   0   0   0   0   0   0   2   .000   5   2   1
Atty Achille,p              2   0   0   0   0   0   0   1   1   .000   0   3   0
Celine Lassaigne,c          3   0   0   0   0   0   0   0   1   .000   2   1   0
Sabrina Genot,cf            3   0   1   0   0   0   0   0   1   .333   0   0   0
Joelle Vianoli,lf           3   0   0   0   0   0   0   0   1   .000   1   0   0
Lucile Binet,3b             3   0   0   0   0   0   0   0   3   .000   0   4   0
Kristina Chavez,1b          1   0   0   0   0   0   0   1   0   .000  10   4   0
Christelle Boullot,rf       2   0   0   0   0   0   0   0   2   .000   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  22   0   1   0   0   0   0   3  11   .045  21  16   2
================================================================================


================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Gonnie Farley,rf            4   1   1   0   0   0   0   0   0   .250   0   0   0
Pamela Timmermans,3b        3   0   0   0   0   0   0   0   0   .000   1   1   0
Manon Scholte,cf            4   2   2   0   1   0   1   0   0   .500   0   0   0
Annemarie Roest,lf          3   0   2   0   0   0   1   0   0   .667   0   0   0
 Roos Boer,lf               0   0   0   0   0   0   0   0   0  -.---   0   0   0
Liesbeth Hofland,ss         2   0   0   0   0   0   0   0   1   .000   1   0   0
Marleen Huijbrechtse,c      2   0   0   0   0   0   0   0   0   .000   7   1   0
 Carolien Straver,ph-p      1   0   0   0   0   0   0   0   1   .000   0   0   0
Jikke Hylkema,1b            3   0   1   0   0   0   0   0   0   .333   6   1   0
Patricia Jolen,dh           3   0   1   0   0   0   0   0   0   .333   0   0   0
Mirjam Boode,2b             2   0   0   0   0   0   0   0   0   .000   2   3   0
Judith van Kampen,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Tessa Biesheuvel,c         0   0   0   0   0   0   0   0   0  -.---   4   0   0
--------------------------------------------------------------------------------
   TOTALS                  27   3   7   0   1   0   2   0   2   .259  21   7   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Mr.Cocker HCAW             1-0-1 0-1-0 0  =  3   7   0
Cavigal Nice               0-0-0 0-0-0 0  =  0   1   2


LOB   : Cavigal Nice  4 ; Mr.Cocker HCAW  6

SH    : Mirjam Boode(HCA); Liesbeth Hofland(HCA); Pamela Timmermans(HCA); 


PITCHING RESULTS
Cavigal Nice                    IP       H   R  ER  BB  SO  HB  WP  BK   
Atty Achille                L    7       7   3   3   0   2   0   1   0


Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Judith van Kampen           W    4       1   0   0   2   7   0   1   0
Carolien Straver            S    3       0   0   0   1   4   0   0   0




UMPIRES      : HP Svatopluk Smysl              1b Alfonso Olivieri            
               3b Peter van Geijlswijk        
TECH. COMM.  : Mike Jennings
SCORER       : Dieks Bannink
TIME         : 1.24 h