HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

  Chemie Praha - Cavigal Nice   9 -  2
================================================================================
 Game nr :  5            Tuesday 14th September 1999, 10.00 h            Bussum 
================================================================================
Chemie Praha               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lenka Kacovska,ss-2b        4   1   1   0   0   0   1   0   0   .250   1   2   0
Sarka Koprivova,1b-c        4   3   4   0   2   0   1   0   0  1.000   4   0   0
Hana Taslerova,c-ss         3   2   2   0   0   0   1   1   0   .667   3   2   0
Lenka Skalicka,cf           4   1   1   0   0   0   1   0   0   .250   1   0   0
Marketa Sulcova,rf-1b       4   0   1   0   1   0   1   0   0   .250   5   0   0
Lenka Bizkova,2b-rf         2   0   0   0   0   0   0   0   0   .000   3   1   0
 Klara Moulisova,ph-rf      1   0   1   0   0   0   0   0   0  1.000   0   0   0
Michaela Sulcova,lf         2   1   2   0   1   0   0   1   0  1.000   1   0   0
Zuzana Kalinova,3b          1   1   0   0   0   0   0   1   0   .000   3   3   0
Gabriela Javurkova,p        1   0   0   0   0   0   0   0   1   .000   0   1   0
 Katerina Svobodova,p       1   0   0   0   0   0   0   0   0   .000   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  27   9  12   0   4   0   5   3   1   .444  21  10   0
================================================================================


================================================================================
Cavigal Nice               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Evelyne Hermelin,ss         4   1   1   0   0   0   0   0   0   .250   3   1   0
Atty Achille,3b             3   0   1   0   0   0   0   0   0   .333   0   2   0
Celine Lassaigne,rf         3   0   1   0   0   0   2   0   0   .333   2   1   0
Marie-Lyne Cohen,c          3   0   0   0   0   0   0   0   1   .000   2   1   0
Sabrina Genot,cf            3   0   1   0   0   0   0   0   0   .333   2   0   1
Cynthya Cardone,2b          2   0   1   0   0   0   0   1   0   .500   3   2   0
Nathalie Chanut,p           3   0   0   0   0   0   0   0   0   .000   0   1   1
Joelle Vianoli,lf           2   0   0   0   0   0   0   1   1   .000   1   0   0
Kristina Chavez,1b          2   1   0   0   0   0   0   1   0   .000   5   2   0
--------------------------------------------------------------------------------
   TOTALS                  25   2   5   0   0   0   2   3   2   .200  18  10   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Cavigal Nice               0-0-0 0-2-0 0  =  2   5   2
Chemie Praha               3-0-2 2-0-2 X  =  9  12   0


LOB   : Chemie Praha  5 ; Cavigal Nice  5

SH    : Zuzana Kalinova(CHE); Katerina Svobodova(CHE); 
DP    : Chemie Praha 1; Cavigal Nice 1; 


PITCHING RESULTS
Chemie Praha                    IP       H   R  ER  BB  SO  HB  WP  BK   
Gabriela Javurkova               3 1/3   3   0   0   0   2   0   0   0
Katerina Svobodova          W    3 2/3   2   2   2   3   0   0   0   1


Cavigal Nice                    IP       H   R  ER  BB  SO  HB  WP  BK   
Nathalie Chanut             L    6      12   9   7   3   1   0   5   0


PB    : Sarka Koprivova(CHE) 1; Marie-Lyne Cohen(CAV) 1; 

UMPIRES      : HP Franco Borgia                1b Peter van Geijlswijk        
               3b Gianluca Magnani            
TECH. COMM.  : Pavel Prachar
SCORER       : Feiko Drost
TIME         : 1.35 h