HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

   Carrousel - Mr.Cocker HCAW   0 -  5
================================================================================
 Game nr :  4            Monday 13th September 1999, 20.00 h            Bussum 
================================================================================
Carrousel                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maria Kojoukhova,2b-1b      3   0   1   0   0   0   0   0   1   .333   3   3   0
Svetlana Glazova,rf         3   0   0   0   0   0   0   0   1   .000   0   2   0
Ksenia Stepanova,c          3   0   0   0   0   0   0   0   1   .000   6   0   0
Olga Tikhonova,lf           3   0   0   0   0   0   0   0   0   .000   0   0   0
Anna Momzikova,3b-ss        3   0   0   0   0   0   0   0   2   .000   0   5   1
Elena Soutyrina,cf          3   0   1   0   0   0   0   0   0   .333   1   0   0
Maria Korzeleva,ss-p        1   0   0   0   0   0   0   0   0   .000   2   1   2
 Diana Gomoniuk,3b          1   0   0   0   0   0   0   0   0   .000   0   1   0
Natalia Rudakova,dh         2   0   0   0   0   0   0   0   1   .000   0   0   0
Ekaterina Eronina,p         1   0   0   0   0   0   0   0   0   .000   0   2   0
 Anna Pletneva,2b           1   0   0   0   0   0   0   0   0   .000   1   0   0
Alexandra Lavrentieva,1b    0   0   0   0   0   0   0   0   0  -.---   8   2   1
 Lioudmila Riabtseva,p      0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  24   0   2   0   0   0   0   0   6   .083  21  17   4
================================================================================


================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Gonnie Farley,rf            3   1   3   1   0   0   0   0   0  1.000   1   0   0
 Patricia Jolen,ph          1   1   1   1   0   0   0   0   0  1.000   0   0   0
Pamela Timmermans,3b        3   1   0   0   0   0   0   0   1   .000   0   1   0
 Kiki Patist,ph             1   0   0   0   0   0   0   0   1   .000   0   0   0
Manon Scholte,cf            3   1   2   0   0   0   1   1   0   .667   0   0   0
Annemarie Roest,lf          4   0   0   0   0   0   1   0   0   .000   2   0   0
Carolien Straver,p          3   0   1   0   0   0   0   0   0   .333   0   0   1
 Nicole Meinster,ph-p       1   0   0   0   0   0   0   0   0   .000   0   0   0
Liesbeth Hofland,ss         3   0   0   0   0   0   0   0   0   .000   2   3   0
Marleen Huijbrechtse,c      2   0   0   0   0   0   0   0   0   .000   7   0   0
Jikke Hylkema,1b            2   1   0   0   0   0   0   0   0   .000   6   0   0
 Roos Boer,ph               1   0   0   0   0   0   0   0   1   .000   0   0   0
Mirjam Boode,2b             2   0   0   0   0   0   0   0   1   .000   3   3   0
--------------------------------------------------------------------------------
   TOTALS                  29   5   7   2   0   0   2   1   4   .241  21   7   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Mr.Cocker HCAW             1-1-0 0-2-0 1  =  5   7   1
Carrousel                  0-0-0 0-0-0 0  =  0   2   4


LOB   : Carrousel  3 ; Mr.Cocker HCAW  6

CS    : Gonnie Farley(HCA); 
SH    : Marleen Huijbrechtse(HCA); 
HBP   : Mirjam Boode(HCA); 


PITCHING RESULTS
Carrousel                       IP       H   R  ER  BB  SO  HB  WP  BK   
Ekaterina Eronina           L    5       5   4   1   1   2   1   0   0
Lioudmila Riabtseva              1 2/3   2   1   1   0   2   0   0   0
Maria Korzeleva                    1/3   0   0   0   0   0   0   0   0


Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Carolien Straver            W    6       2   0   0   0   6   0   1   0
Nicole Meinster             S    1       0   0   0   0   0   0   0   0




UMPIRES      : HP Geralyn Lindberg             1b Eric Dufour                 
               3b Miroslav Dolejs             
TECH. COMM.  : Pavel Prachar
SCORER       : Margriet Stolp
TIME         : 1.45 h