HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Kristina Chavez,CAV 1.000 4 0 10 0 10 0 .250
2 Ekaterina Eronina,CAR 1.000 3 0 8 0 8 0 .375
3 Maria Korzeleva,CAR 1.000 5 0 6 0 6 0 .400
4 Maaike Zijlstra,TER 1.000 3 2 4 0 6 0 .200
5 Jackie Tine,MAC 1.000 4 2 3 0 5 0 -.---
6 Nicole Meinster,HCA 1.000 5 0 5 0 5 0 -.---
7 Tereza Senbergerova,CHE 1.000 3 0 5 0 5 0 .333
8 Atty Achille,CAV 1.000 2 0 4 0 4 0 .000
9 Lioudmila Riabtseva,CAR 1.000 4 0 4 0 4 0 .000
10 Emmilie Palmqrantz,ALB 1.000 2 0 3 0 3 0 .143
11 Gabriela Javurkova,CHE 1.000 5 0 3 0 3 0 .286
12 Laura van den Berg,TER 1.000 4 1 2 0 3 0 .222
13 Valentina de Donno,MAC 1.000 3 0 3 0 3 0 -.---
14 Dasa Slezakova,SPI 1.000 3 0 2 0 2 0 .000
15 Sharon Curwood,MAC 1.000 2 0 2 0 2 0 .333
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Eva Trevisan,MAC 1.000 5 54 2 0 56 0 .333 0
2 Marleen Huijbrechtse,HCA 1.000 6 24 3 0 27 0 .091 0
3 Celine Lassaigne,CAV 1.000 6 23 3 0 26 0 .389 0
4 Nina van Huissteden,TER 1.000 5 22 3 0 25 0 .231 0
5 Ksenia Stepanova,CAR 1.000 4 22 2 0 24 2 .111 2
6 Diana Gomoniuk,CAR 1.000 4 15 2 0 17 0 .286 2
7 Tessa Biesheuvel,HCA 1.000 4 15 1 0 16 1 .000 0
8 Hana Taslerova,CHE 1.000 6 11 2 0 13 0 .200 0
9 Lina Engberg,ALB .964 7 22 5 1 28 1 .150 2
10 Sarka Koprivova,CHE .923 6 10 2 1 13 0 .182 2
11 Zuzana Hvozdarova,SPI .882 4 10 5 2 17 0 .111 2
12 Zuzana Olsova,SPI .875 3 10 4 2 16 1 .125 1
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Nina Havlikova,SPI 1.000 5 27 0 0 27 2 .000
2 Sandra Gouverneur,TER .979 7 43 3 1 47 1 .188
3 Carla Mucciconi,MAC .974 7 33 4 1 38 0 .286
4 Alexandra Lavrentieva,CAR .971 4 29 5 1 35 0 .000
5 Angelica Andersson,ALB .953 7 37 4 2 43 2 .200
6 Marketa Sulcova,CHE .944 5 31 3 2 36 1 .273
7 Jikke Hylkema,HCA .940 6 43 4 3 50 0 .286
8 Sarka Koprivova,CHE .929 6 13 0 1 14 0 .417
9 Petra Jevicova,SPI .880 4 21 1 3 25 2 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Lenka Kacovska,CHE 1.000 6 9 6 0 15 0 .167
2 Lenka Bizkova,CHE 1.000 6 7 4 0 11 1 .333
3 Elisabetta Morresi,MAC 1.000 5 5 3 0 8 0 .200
4 Nicole Wessels,TER .972 6 15 20 1 36 0 .000
5 Mirjam Boode,HCA .963 6 13 13 1 27 0 .364
6 Eva Rydberg,ALB .943 7 20 13 2 35 2 .150
7 Maria Kojoukhova,CAR .941 4 11 5 1 17 1 .308
8 Cynthya Cardone,CAV .919 6 23 11 3 37 0 .167
9 Dasa Slezakova,SPI .882 6 6 9 2 17 0 .100
10 Elisabetta Tomassi,MAC .813 6 8 5 3 16 0 .222
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Anna Momzikova,CAR 1.000 6 5 10 0 15 1 .083
2 Malin Blomster,ALB .964 7 17 10 1 28 2 .235
3 Pamela Timmermans,HCA .929 7 5 8 1 14 0 .250
4 Zuzana Kalinova,CHE .926 7 9 16 2 27 4 .250
5 Erika Nemethova,SPI .917 4 5 6 1 12 0 .167
6 Mariska de Jong,TER .889 5 8 8 2 18 0 .308
7 Giovanna Palermi,MAC .889 7 7 9 2 18 0 .238
8 Alexandra Luknarova,SPI .636 5 2 5 4 11 1 .100
9 Olga Tikhonova,CAR .600 4 1 2 2 5 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Hana Taslerova,CHE 1.000 6 9 18 0 27 0 .600
2 Liesbeth Hofland,HCA .967 7 16 13 1 30 1 .125
3 Sabina Dernison,TER .944 7 11 6 1 18 1 .368
4 Marta Gambella,MAC .917 7 4 7 1 12 0 .545
5 Lenka Kacovska,CHE .900 6 10 8 2 20 2 .462
6 Evelyne Hermelin,CAV .879 7 12 17 4 33 0 .200
7 Emmilie Palmqrantz,ALB .875 5 11 10 3 24 1 .154
8 Anna Momzikova,CAR .857 4 0 6 1 7 0 .000
9 Maria Korzeleva,CAR .800 5 7 9 4 20 1 .286
10 Kristina Jevicova,SPI .789 6 7 8 4 19 0 .167
11 Alexandra Luknarova,SPI .571 4 2 6 6 14 0 .286
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Joelle Vianoli,CAV 1.000 6 4 0 0 4 0 .250
2 Margareta Odman,ALB 1.000 5 2 1 0 3 0 .231
3 Annemarie Roest,HCA 1.000 7 3 0 0 3 0 .136
4 Paola Lo Faro,MAC 1.000 5 2 1 0 3 0 .308
5 Olga Tikhonova,CAR 1.000 4 1 0 0 1 0 .222
6 Michaela Sulcova,CHE .900 7 9 0 1 10 0 .188
7 Marissa Wienholds,TER .800 5 4 0 1 5 0 .200
8 Petra Suttova,SPI .800 4 3 1 1 5 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Lenka Skalicka,CHE 1.000 7 9 1 0 10 0 .333
2 Manon Scholte,HCA 1.000 7 6 0 0 6 0 .400
3 Elena Soutyrina,CAR 1.000 7 5 1 0 6 0 .444
4 Francesca Francolini,MAC 1.000 5 3 0 0 3 0 .438
5 Penny Le Noble,TER 1.000 6 2 0 0 2 0 .188
6 Sabrina Genot,CAV .875 7 7 0 1 8 0 .263
7 Lisa Karlsson,ALB .857 5 6 0 1 7 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Svetlana Glazova,CAR 1.000 6 6 7 0 13 0 .000
2 Elin Blomster,ALB 1.000 7 3 2 0 5 0 .125
3 Zuzana Kadriliakova,SPI 1.000 4 5 0 0 5 0 .000
4 Marketa Sulcova,CHE 1.000 5 1 1 0 2 0 .200
5 Gonnie Farley,HCA .800 6 4 0 1 5 0 .611
6 Klara Moulisova,CHE .667 4 2 0 1 3 0 .000
7 Natalia Cimin,MAC .667 5 0 2 1 3 0 .286
8 Christelle Boullot,CAV .600 6 3 0 2 5 0 .000
9 Marieke Jansen,TER -.--- 4 0 0 0 0 0 .167
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
XXII European Cup Women A
13 - 18 September 1999, Bussum
Fielding averages after round robin
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Svetlana Glazova,CAR 1.000 6 6 7 0 13 0 .000
2 Lenka Skalicka,CHE 1.000 7 9 1 0 10 0 .333
3 Manon Scholte,HCA 1.000 7 6 0 0 6 0 .400
4 Joelle Vianoli,CAV 1.000 7 6 0 0 6 0 .278
5 Elena Soutyrina,CAR 1.000 7 5 1 0 6 0 .444
6 Elin Blomster,ALB 1.000 7 3 2 0 5 0 .125
7 Zuzana Kadriliakova,SPI 1.000 5 5 0 0 5 0 .000
8 Annemarie Roest,HCA 1.000 7 3 0 0 3 0 .136
9 Paola Lo Faro,MAC 1.000 6 2 1 0 3 0 .308
10 Marketa Sulcova,CHE 1.000 5 2 1 0 3 0 .182
11 Francesca Francolini,MAC 1.000 5 3 0 0 3 0 .438
12 Fosca Mariani,MAC 1.000 4 3 0 0 3 0 .250
13 Lenka Bizkova,CHE 1.000 4 3 0 0 3 0 .333
14 Margareta Odman,ALB 1.000 5 2 1 0 3 0 .231
15 Penny Le Noble,TER 1.000 6 2 0 0 2 0 .188
================================================================================