![]() |
135 film cassettes contain a so called DX code.
You will find 12 squares on a cassette,
each square can be light (non-isolating) or dark (isolating).
By use of electronics, a photo camera can read the code. I numbered the squares from 1 to 12. Squares 1 and 7 are always light, they are used as common inputs for the electronics. |
| 2 | 3 | 4 | |
| 12 | |||
| 20 | |||
| 24 | |||
| 36 | |||
| 48 | |||
| 60 | |||
| 72 |
| Stops | 5 | 6 |
| -0.5 to +0.5 | ||
| -1.0 to +1.0 | ||
| -1.0 to +2.0 | ||
| -1.0 to +3.0 |
| ISO | 8 | 9 | 10 | 11 | 12 |
| 25/15° | |||||
| 32/16° | |||||
| 40/17° | |||||
| 50/18° | |||||
| 64/19° | |||||
| 80/20° | |||||
| 100/21° | |||||
| 125/22° | |||||
| 160/23° | |||||
| 200/24° | |||||
| 250/25° | |||||
| 320/26° | |||||
| 400/27° | |||||
| 500/28° | |||||
| 640/29° | |||||
| 800/30° | |||||
| 1000/31° | |||||
| 1250/32° | |||||
| 1600/33° | |||||
| 2000/34° | |||||
| 2500/35° | |||||
| 3200/36° | |||||
| 4000/37° | |||||
| 5000/38° |