Unicode is a character set using 16-bit coding.
It is a subset of ISO/IEC 10646, which also allows for a 32-bit coding variant.
Below is a summary of glyphs found in Unicode.
Graphical tables of some glyph ranges are available.
| Code range | Description |
|---|---|
| 0020-00FF | Latin symbols |
| 0100-01FF | Latin symbols |
| 0200-02A8 | Latin symbols |
| 02B0-02E9 | modifiers |
| 0300-0345 | non-spacing symbols |
| 0374-03F2 | Greek symbols |
| 0401-04CC | Cyrillic symbols |
| 0531-0589 | Armenian symbols |
| 05B0-05F4 | Hebrew symbols |
| 060C-06F9 | Arabic symbols |
| 0901-0970 | Devanagari symbols |
| 0970-09FA | Bengali symbols |
| 0A02-0A74 | Gurmukhi symbols |
| 0A81-0AEF | Gujarati symbols |
| 0B01-0B70 | Oriya symbols |
| 0B82-0BF2 | Tamil symbols |
| 0C01-0C6F | Telugu symbols |
| 0C82-0CEF | Kannada symbols |
| 0D02-0D6F | Malayalam symbols |
| 0E01-0E5B | Thai symbols |
| 0E81-0EDD | Lao symbols |
| 0F00-0FB9 | Tibetan symbols |
| 10A0-10FB | Gregorian symbols |
| 1100-11F9 | Hangul symbols |
| 1E00-1EF9 | Latin symbols |
| 1F00-1FFE | Greek symbols |
| 2000-20E1 | punctuation symbols |
| 2100-2182 | math symbols |
| 2190-21EA | arrows |
| 2200-22F1 | math symbols |
| 2300-237A | miscelanious symbols |
| 2400-2424 | controls |
| 2440-244A | ocr symbols |
| 2460-24EA | numeral and letter specials |
| 2500-25EF | forms |
| 2600-266F | miscelanious symbols |
| 2701-27BE | miscelanious symbols |
| 3000-3020 | punctuation symbols |
| 3021-3029 | Hangzhou digits |
| 302A-303F | musical symbols |
| 3041-309E | Hiragana symbols |
| 30A1-30FE | Katakana symbols |
| 3105-312C | Bopomofo symbols |
| 3131-318E | Hangul symbols |
| 3190-319F | miscelanious symbols |
| 3200-321C | Hangul specials |
| 3220-3243 | miscelanious specials |
| 3260-327B | Hangul specials |
| 327F-327F | Korean symbol |
| 3280-32CB | miscelanious specials |
| 32D0-32FE | Katakana specials |
| 3300-33FE | miscelanious specials |
| 4E00-9FA5 | CJK symbols |
| AC00-D7A3 | Hangul symbols |
| F900-FA2D | CJK symbols |
| FB00-FB06 | ligatures |
| FB13-FB17 | Armenian ligatures |
| FB1E-FB4F | Hebrew symbols |
| FB50-FDFB | Arabic symbols |
| FE20-FE23 | non-spacing ligatures |
| FE30-FE6B | miscelanious symbols |
| FE70-FEFC | Arabic symbols |
| FEFF-FEFF | non-spacing no-break space |
| FF01-FF64 | fixed width symbols |
| FF65-FF9F | fixed width Katakana symbols |
| FFA0-FFDC | fixed width Hangul symbols |
| FFE0-FFEE | fixed width symbols |
| FFFD-FFFD | replacement character |
The tables were made using several special fonts I built for the Macintosh. Not all glyphs are available in these fonts, in which case a gray field is shown in the table.